Duke vs Wake Forest
Duke
(16-6, 8-3)

2
Final
4

Wake Forest
(29-5, 10-1)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Niroop Vallabhaneni / Faris Khan | 4 |
Nava, Eduardo / Maciag, Robert | 6 |
#2 doubles | |
---|---|
Final | 1 |
Garrett Johns / Michael Heller | 66 |
Schnaitter, Jakob / Banthia, Siddhant | 78 |
#3 doubles | |
---|---|
Final | 1 |
Andrew Zhang / Andrew Dale | 6 |
Draper, Ben / Thomson, Matthew | 4 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 4 |
Garrett Johns | 6 | 62 | 0 |
Nava, Eduardo | 4 | 77 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Andrew Zhang | 6 | 6 |
Karimov, Jurabek | 3 | 1 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Connor Krug | 4 | 2 |
Efstathiou, Melios | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Edu Guell | 2 | 6 | 2 |
Cungu, Rrezart | 6 | 1 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Niroop Vallabhaneni | 1 | 4 |
Schnaitter, Jakob | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Andrew Dale | 6 | 6 |
Banthia, Siddhant | 4 | 1 |
Order Of Finish: 6, 3, 5, 2, 4