Wake Forest Athletics
Gardner-Webb University vs Wake Forest
Gardner-Webb University
(0-2, 0-0 BigSouth)

0
Final
7

Wake Forest
(6-0, 0-0 ACC)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| PUTTER,Victor / VAN WYK,Chrisjan | 3 | 0 |
| Maciag, Robert / Draper, Ben | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| HARRIS,Sebastian / ENSLIN,Connor | 2 |
| Nava, Eduardo / Moroni, Filippo | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| LEMIEUX-MONETTE,Numa / LEPINE,Alex | 2 |
| Efstathiou, Melios / Thomson, Matthew | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| VAN WYK,Chrisjan | 3 | 2 |
| Karimov, Jurabek | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HARRIS,Sebastian | 1 | 1 |
| Efstathiou, Melios | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PUTTER,Victor | 4 | 2 |
| Cungu, Rrezart | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ENSLIN,Connor | 1 | 1 |
| Moroni, Filippo | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SPRING,John | 1 | 0 |
| Maciag, Robert | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BUTLER,Cathal | 1 | 3 |
| Juan Lopez de Azona | 6 | 6 |
Order Of Finish: 4, 5, 2, 6, 1, 3