Michigan
(2-1, 0-0 B1G)

3
Final
4

Wake Forest
(8-1, 0-0 ACC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Nino Ehrenschneider / Andrew Fenty | 77 |
Banthia, Siddhant / Schnaitter, Jakob | 63 |
#2 doubles | |
---|---|
Final | 1 |
Patrick Maloney / Nick Beaty | 77 |
Nava, Eduardo / Thomson, Matthew | 62 |
#3 doubles | |
---|---|
Final | 1 |
Gavin Young / Will Cooksey | 4 |
Draper, Ben / Maciag, Robert | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Andrew Fenty | 6 | 6 |
Karimov, Jurabek | 3 | 3 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Jacob Bickersteth | 4 | 6 | 6 |
Nava, Eduardo | 6 | 3 | 2 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Patrick Maloney | 5 | 6 | 1 |
Efstathiou, Melios | 7 | 3 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Gavin Young | 68 | 6 | 3 |
Moroni, Filippo | 710 | 3 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nino Ehrenschneider | 2 | 6 | 1 |
Schnaitter, Jakob | 6 | 4 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Nick Beaty | 3 | 3 |
Baadi, Taha | 6 | 6 |
Order Of Finish: 6, 1, 5, 2, 3, 4