NC State vs Wake Forest
NC State
(10-5, 1-4 ACC)

2
Final
5

Wake Forest
(20-4, 4-0 ACC)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Robin Catry / Luca Staeheli | 5 | 0 |
Draper, Ben / Nava, Eduardo | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Fons Van Sambeek / Martins Rocens | 4 |
Karimov, Jurabek / Banthia, Siddhant | 6 |
#3 doubles | |
---|---|
Final | 1 |
Collin Shick / Yannai Barkai | 3 |
Thomson, Matthew / Schnaitter, Jakob | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Rafa Izquierdo Luque | 5 | 6 | 6 |
Karimov, Jurabek | 7 | 1 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Luca Staeheli | 3 | 4 |
Efstathiou, Melios | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Robin Catry | 4 | 7 | 6 |
Nava, Eduardo | 6 | 5 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Damien Salvestre | 4 | 4 |
Cungu, Rrezart | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Fons Van Sambeek | 2 | 7 | 1 |
Schnaitter, Jakob | 6 | 5 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Braden Shick | 6 | 2 | 5 |
Banthia, Siddhant | 4 | 6 | 7 |
Order Of Finish: 2, 4, 5, 3, 6, 1