Wake Forest Athletics
North Carolina vs Wake Forest
North Carolina
(13-7, 8-3)

1
Final
4

Wake Forest
(28-5, 10-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Brian Cernoch (8/-) / Mac Kiger (8/-) | 6 |
| Maciag, Robert / Nava, Eduardo | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Casey Kania (89/-) / Logan Zapp (89/-) | 3 |
| Draper, Ben / Thomson, Matthew | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Benjamin Sigouin / Peter Murphy | 62 |
| Schnaitter, Jakob (29/-) / Banthia, Siddhant (29/-) | 77 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Benjamin Sigouin | 4 | 4 |
| Karimov, Jurabek (115/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brian Cernoch (33/-) | 6 | 77 |
| Nava, Eduardo (54/-) | 2 | 62 |
#3 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Mac Kiger | 6 | 1 | 4 | UF |
| Efstathiou, Melios | 3 | 6 | 2 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Logan Zapp | 3 | 3 |
| Cungu, Rrezart | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Anuj Watane | 3 | 4 | 0 |
| Schnaitter, Jakob | 6 | 5 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Peter Murphy | 2 | 5 |
| Banthia, Siddhant | 6 | 7 |
Order Of Finish: 4, 2, 1, 6