Wake Forest Athletics
Radford vs Wake Forest
Radford
(14-8, 6-1 Big South)

0
Final
4

Wake Forest
(32-6, 11-1 ACC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Demis Taramonlis / Andres Silva | 0 |
| Nava, Eduardo / Maciag, Robert | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Guilherme Severin / Konstantinos Raptis | 4 |
| Banthia, Siddhant / Schnaitter, Jakob | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Aditya Balsekar / Robert Hagen | 3 | 0 |
| Thomson, Matthew / Draper, Ben | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Demis Taramonlis | 2 | 5 | 0 |
| Efstathiou, Melios | 6 | 4 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guilherme Severin | 1 | 0 |
| Nava, Eduardo | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andres Silva | 3 | 3 |
| Cungu, Rrezart | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Konstantinos Raptis | 4 | 3 | 0 |
| Schnaitter, Jakob | 6 | 5 | UF |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Aditya Balsekar | 63 | 0 |
| Banthia, Siddhant | 77 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Robert Hagen | 3 | 3 |
| Maciag, Robert | 6 | 6 |
Order Of Finish: 2, 6, 3