Wake Forest
(7-1)

3
Final
4

Tennessee
(4-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Schnaitter, Jakob / Banthia, Siddhant | 77 |
Adam Walton / Pat Harper | 64 |
#2 doubles | |
---|---|
Final | 1 |
Nava, Eduardo / Karimov, Jurabek | 1 |
Emile Hudd / Shunsuke Mitsui | 6 |
#3 doubles | |
---|---|
Final | 1 |
Maciag, Robert / Draper, Ben | 77 |
Johannus Monday / Martim Prata | 64 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Nava, Eduardo | 3 | 1 |
Adam Walton | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Karimov, Jurabek | 1 | 1 |
Johannus Monday | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Efstathiou, Melios | 6 | 6 |
Martim Prata | 3 | 3 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Moroni, Filippo | 4 | 6 | 64 |
Emile Hudd | 6 | 3 | 77 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Baadi, Taha | 6 | 6 |
Angel Diaz | 3 | 0 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Schnaitter, Jakob | 5 | 3 |
Shunsuke Mitsui | 7 | 6 |
Order Of Finish: 2, 5, 1, 6, 3, 4