Central Florida vs Wake Forest
Central Florida
(1-4, 0-0 AAC)

0
Final
7

Wake Forest
(10-1, 0-0 ACC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bogdan Pavel / Lleyton Cronje | 63 |
| Nava, Eduardo / Thomson, Matthew | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Trey Hilderbrand / Cooper White | 7 |
| Schnaitter, Jakob / Banthia, Siddhant | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| JC Roddick / Alan Rubio | 3 |
| Maciag, Robert / Draper, Ben | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Trey Hilderbrand | 62 | 62 |
| Karimov, Jurabek | 77 | 77 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lleyton Cronje | 7 | 4 | 62 |
| Nava, Eduardo | 5 | 6 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alan Rubio | 2 | 3 |
| Efstathiou, Melios | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bogdan Pavel | 4 | 5 |
| Moroni, Filippo | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| JC Roddick | 3 | 7 | 07 |
| Baadi, Taha | 6 | 5 | 110 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cooper White | 4 | 2 |
| Schnaitter, Jakob | 6 | 6 |
Order Of Finish: 3, 6, 4, 5, 1, 2