UNCG Women vs Wake Forest Women's Tennis
UNCG Women
(3-7)

0
Final
7

Wake Forest Women's Tennis
(5-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| GALLAGHER,Olivia / GIDDINGS,Hanna | 0 |
| Brylin, Anna / Killingsworth, Brooke | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| BABKOVA,Arina / DODASHEV, Alexandra | 1 | 0 |
| Ahmad, Mia / Wooten, Casie | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| MITCHELL,Raegan / PERRY,McCollough | 0 |
| Li, Jingyi / Lynch, Maddie | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BABKOVA,Arina | 5 | 0 |
| Wooten, Casie | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GIDDINGS,Hanna | 2 | 1 |
| Brylin, Anna | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DODASHEV, Alexandra | 4 | 1 |
| Carton, Nevena | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GALLAGHER,Olivia | 2 | 0 |
| Pate, Whitley | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MITCHELL,Raegan | 1 | 2 |
| Li, Jingyi | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| URSO,Luna | 2 | 1 |
| Ahmad, Mia | 6 | 6 |
Order Of Finish: 2, 4, 6, 5, 3