Wake Forest Athletics
Wake Forest Women's Tennis vs Old Dominion
Wake Forest Women's Tennis
(3-3)

2
Final
5

Old Dominion
(1-2)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Carton, Nevena / Tannenbaum, Kady | 4 | 0 |
| Victoria Matasova / Kira Matushkina | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Blanch, Krystal / Oxford, Evie | 0 |
| Uladzislava Manzhos / Marina Markina | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gownder, Sankavi / Nisbet, Aubrey | 1 |
| Lidiia Rasskouskaia / Ulyana Romanova | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Carton, Nevena | 6 | 4 | 110 |
| Kira Matushkina | 4 | 6 | 06 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bulger, Heidi | 2 | 2 |
| Victoria Matasova | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tannenbaum, Kady | 5 | 2 |
| Ulyana Romanova | 7 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Oxford, Evie | 6 | 3 | 110 |
| Uladzislava Manzhos | 1 | 6 | 08 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gownder, Sankavi | 4 | 2 |
| Lidiia Rasskouskaia | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Li, Jingyi | 2 | 2 |
| Marina Markina | 6 | 6 |
Order Of Finish: 2, 6, 5, 3, 4, 1