Wake Forest Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lalaji, Dhru | 97 | 26 | 5 | 13.0 | 0.13 | 1 | 0.01 | 1 | 5 | .000 | 30 | 0.31 | 12 | 0.12 | 14 |
| 2 | Lagida, Patrycja | 37 | 9 | 7 | 94.0 | 2.54 | 83 | 2.24 | 46 | 243 | .152 | 6 | 0.16 | 4 | 0.11 | 10 |
| 3 | Roddey, Ava | 29 | 12 | 0 | 4.0 | 0.14 | 0 | 0.00 | 0 | 7 | .000 | 113 | 3.90 | 4 | 0.14 | 2 |
| 6 | McCoy, Camille | 15 | 12 | 0 | 11.0 | 0.73 | 8 | 0.53 | 5 | 25 | .120 | 0 | 0.00 | 0 | 0.00 | 1 |
| 7 | Dragani, Elena | 6 | 5 | 0 | 2.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.17 | 2 | 0.33 | 2 |
| 8 | Keeping, Emma | 111 | 27 | 15 | 40.0 | 0.36 | 25 | 0.23 | 4 | 56 | .375 | 579 | 5.22 | 14 | 0.13 | 41 |
| 9 | Roman, Andrea | 95 | 24 | 1 | 18.0 | 0.19 | 1 | 0.01 | 0 | 8 | .125 | 84 | 0.88 | 17 | 0.18 | 29 |
| 10 | Burke, Catherine | 81 | 25 | 20 | 131.5 | 1.62 | 96 | 1.19 | 31 | 261 | .249 | 1 | 0.01 | 0 | 0.00 | 4 |
| 11 | Poeck, Sadie | 60 | 22 | 4 | 84.5 | 1.41 | 72 | 1.20 | 35 | 225 | .164 | 2 | 0.03 | 0 | 0.00 | 1 |
| 13 | Saunders, Mattea | 78 | 23 | 6 | 5.0 | 0.06 | 0 | 0.00 | 1 | 4 | -.250 | 16 | 0.21 | 5 | 0.06 | 6 |
| 14 | Hawkins, Kelis | 48 | 21 | 7 | 64.5 | 1.34 | 46 | 0.96 | 21 | 123 | .203 | 2 | 0.04 | 0 | 0.00 | 1 |
| 15 | N'diaye, Amina | 101 | 27 | 12 | 200.5 | 1.99 | 182 | 1.80 | 107 | 590 | .127 | 10 | 0.10 | 2 | 0.02 | 9 |
| 16 | Ebo, Laiya | 65 | 22 | 2 | 117.5 | 1.81 | 103 | 1.58 | 37 | 276 | .239 | 2 | 0.03 | 0 | 0.00 | 0 |
| 18 | Bellows, Becca | 77 | 19 | 12 | 25.0 | 0.32 | 7 | 0.09 | 3 | 29 | .138 | 414 | 5.38 | 18 | 0.23 | 28 |
| 21 | Stewart, Lyla | 97 | 24 | 24 | 333.5 | 3.44 | 302 | 3.11 | 159 | 890 | .161 | 22 | 0.23 | 15 | 0.15 | 50 |
| 22 | Whitekettle, Ryleigh | 106 | 26 | 21 | 329.5 | 3.11 | 290 | 2.74 | 115 | 677 | .258 | 4 | 0.04 | 4 | 0.04 | 10 |
| 23 | Williams, Sanaa | 109 | 27 | 26 | 229.5 | 2.11 | 157 | 1.44 | 52 | 384 | .273 | 3 | 0.03 | 12 | 0.11 | 19 |
| Total | Â | 111 | 27 | 1,703.0 | 15.34 | 1373 | 12.37 | 617 | 3803 | .199 | 1289 | 11.61 | 109 | 0.98 | 227 | |
| Opponents | Â | 111 | 27 | 1,822.5 | 16.42 | 1439 | 12.96 | 524 | 3752 | .244 | 1352 | 12.18 | 146 | 1.32 | 281 | |
















