Appalachian State vs Wake Forest
2/26/2020
Couch Ballpark
5 p.m.
Appalachian State
2-5

11
Final
9

Wake Forest
3-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 11 | 8 | 0 | |
2 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 9 | 10 | 2 |
Win: Hartman, Jack (1-0)Loss: Mcnamee, Cole (0-1)
Scoring Summary
Team | APP | WF |
---|---|---|
1st Young grounded out to 1b unassisted, RBI (0-1 K); Leek advanced to second; Drumheller advanced to third; Idol scored. | 1 | 0 |
1st Poteet, DJ advanced to third on a passed ball; Turconi, M. scored. | 1 | 1 |
1st Seymour, B. flied out to lf, SF, RBI (2-2 FBFB); Poteet, DJ scored, unearned. | 1 | 2 |
3rd Drumheller lined out to rf, SF, RBI (2-2 BBKK); Idol scored. | 2 | 2 |
4th Cecere, A. homered to right center, 4 RBI (3-2 KBBFBF); Simoneit, W. scored; Tinsman, B. scored; Ludowig, M. scored. | 2 | 6 |
5th Drumheller doubled down the 3b line, 2 RBI (1-0 B); Welch advanced to third; Idol scored; Allison scored. | 4 | 6 |
5th Drumheller advanced to third on a passed ball; Welch scored. | 5 | 6 |
5th Cole walked (3-2 BFBFFBB); Leek advanced to third; Drumheller scored on a throwing error by c, failed pickoff attempt. | 6 | 6 |
5th Greckel flied out to cf, SF, RBI (1-0 B); Leek scored. | 7 | 6 |
5th Allison doubled to left center, ground-rule, RBI (2-2 BFKB); Lipson advanced to third; Cole scored. | 8 | 6 |
7th Ludowig, M. doubled to center field, RBI (0-0); Muntz, S. advanced to third; Seymour, B. scored. | 8 | 7 |
7th Tinsman, B. flied out to lf, SF, RBI (0-0); Muntz, S. scored. | 8 | 8 |
8th Seymour, B. singled to third base, RBI (2-2 BKSB); Pilat, P. scored. | 8 | 9 |
9th Cole reached on a fielder's choice to first base, RBI (1-0 B); Leek scored, unearned. | 9 | 9 |
9th Greckel homered to center field, 2 RBI (1-1 BF); Cole scored. | 11 | 9 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Idol, Peyton | DH | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
Mcgowan, Kendall | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Welch, Bailey | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Drumheller, Luke | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 2 |
Leek, Tyler | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Young, Robbie | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Cole, Phillip | RF | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
Greckel, Andrew | LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Lipson, Jack | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Allison, Luke | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Hooper, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, CY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papp, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 8 | 9 | 7 | 0 | 10 | 7 |
Batting
2B: Drumheller, Luke (1); Allison, Luke (1)
HR: Greckel, Andrew (1)
SH: Young, Robbie (1); Greckel, Andrew (1); Allison, Luke (1)
SF: Drumheller, Luke (1); Greckel, Andrew (1)
Baserunning SB: Leek, Tyler (1)
CS: Allison, Luke (1)
HBP: Leek, Tyler (1); Lipson, Jack (1)
Fielding
DP: Drumheller, Luke (1); Young, Robbie (1); Allison, Luke (1)
Wake Forest
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hooper, Cole | 3.2 | 2 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 4 | 76 |
Hall, Noah | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 25 |
Smith, CY | 2.1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 2 | 46 |
Papp, Andrew | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Hartman, Jack | 1.2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 40 |
Totals | 10 | 9 | 8 | 8 | 12 | 1 | 0 | 2 | 0 | 34 | 46 | 6 | 8 | 202 |
Wake Forest
Win: Hartman, Jack (1-0)
Loss: Mcnamee, Cole (0-1)
HBP: Smith, CY (1); Hartman, Jack (1)
;
Menendez, Antonio (1); Witt, Tyler (1)
PB: Lipson, Jack (2)
;
Tinsman, Brendan (2)