Wake Forest Athletics
Wake Forest vs Long Beach State
2/22/2020
Blair Field
3:02 pm
Wake Forest
3-3

3
Final
7

Long Beach State
4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | X | 7 | 11 | 1 |
Win: Ramirez, Luis (1-0)Loss: Shuster, Jared (1-1)
Scoring Summary
Team | WF | LBSU |
|---|---|---|
Lanzilli, C. singled through the right side, RBI (3-2 BSKBB); Turconi, M. scored, unearned. | 1 | 0 |
Simoneit, W. singled to right center, advanced to second on the throw, RBI (1-1 FB); Lanzilli, C. scored, unearned. | 2 | 0 |
DeSa singled to right field, RBI (1-2 BKS); Kokx advanced to second; Estrada scored. | 2 | 1 |
Muntz, S. homered to center field, RBI (1-0 B). | 3 | 1 |
Estrada doubled to right field, 2 RBI (1-0 B); Carlson scored; Greely scored. | 3 | 3 |
Pimentel singled to third base, bunt, advanced to second on a fielding error by 3b (0-1 F); Carlson advanced to third; Lopez scored. | 3 | 4 |
Pimentel advanced to third on a wild pitch; Carlson scored. | 3 | 5 |
Kokx doubled to left field, RBI (1-1 FB); Hughey scored. | 3 | 6 |
Jones singled through the left side, out at second lf to c to 2b, RBI (1-2 BKS); Kokx scored. | 3 | 7 |
Wake Forest
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 3 | 3 | 0 | 0 | 13 | 1 |
Long Beach State
Estrada, Calvin | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hughey, Jacob | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kokx, Connor | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Jones, Leonard | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Desa, Riki | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Joy, Cole | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Santino | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Greely, Thomas | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Lopez, Jesse | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan, Kaden | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Tanner | SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Pimentel, Alex | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ramirez, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrison, Devereaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 5 | 3 | 0 | 8 | 2 |
Batting
2B: Estrada, Calvin (1); Kokx, Connor (1)
Baserunning
CS: Kokx, Connor (1)
Fielding
E: Ramirez, Luis (1)
Wake Forest
| 6.0 | 9 | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 4 | 100 | |
| 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 19 | |
| Totals | 11 | 7 | 7 | 3 | 8 | 1 | 0 | 0 | 0 | 31 | 34 | 6 | 6 | 119 |
Long Beach State
Ramirez, Luis | 7.0 | 3 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 25 | 25 | 3 | 6 | 99 |
Harrison, Devereaux | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 22 |
| Totals | 3 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 31 | 31 | 5 | 9 | 121 |










