Milwaukee vs Wake Forest
2/15/2020
Couch Ballpark
5:50 pm
Milwaukee
1-2

8
Final
6

Wake Forest
2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 8 | 8 | 1 | |
0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 |
Win: Swedie, George (1-0)Loss: Myers, Riley (0-1)Save: Tomfohrde, Patrick (1)
Scoring Summary
Team | MKE | WF |
---|---|---|
1st VYSKOCIL tripled to left center, RBI (0-1 K); LaROCK scored. | 1 | 0 |
1st FERRI flied out to cf, SF, RBI (0-1 S); VYSKOCIL scored. | 2 | 0 |
3rd Poteet, DJ singled to right field, RBI (0-0); Simoneit, W. advanced to third; Cecere, A. scored, unearned. | 2 | 1 |
3rd Lanzilli, C. grounded out to 3b, RBI (1-1 BK); Poteet, DJ advanced to second; Simoneit, W. scored, unearned. | 2 | 2 |
3rd Seymour, B. singled up the middle, RBI (0-0); Poteet, DJ scored, unearned. | 2 | 3 |
4th Turconi, M. singled up the middle, RBI (2-0 BB); Simoneit, W. advanced to second; Ludowig, M. scored. | 2 | 4 |
4th Poteet, DJ doubled to left center, 2 RBI (1-0 B); Turconi, M. scored; Simoneit, W. scored. | 2 | 6 |
7th NOGALSKI singled to right field, RBI (2-2 BFBS); DeYOUNG, N. scored, unearned. | 3 | 6 |
7th BUBAN tripled to left center, RBI (1-1 KB); NOGALSKI scored, unearned. | 4 | 6 |
7th VYSKOCIL homered to right field, 2 RBI, unearned (3-1 BBKB); BUBAN scored, unearned. | 6 | 6 |
9th NOGALSKI singled to center field, RBI (1-0 B); DeYOUNG, N. scored. | 7 | 6 |
9th BUBAN tripled to left center, RBI (3-2 BFFBBF); NOGALSKI scored. | 8 | 6 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Larock, Adam | LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Nogalski, Zach | RF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Buban, Mitchell | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Vyskocil, Joe | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 3 | 3 |
Ferri, Mike | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Kraus, Jack | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodman, Conner | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cavanaugh, Jack | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Deyoung, Nate | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Olejnik, TY | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mccarty, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanek, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swedie, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomfohrde, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 8 | 4 | 0 | 10 | 5 |
Batting
2B: Ferri, Mike (1)
3B: Buban, Mitchell (2); Vyskocil, Joe (1)
HR: Vyskocil, Joe (1)
SF: Ferri, Mike (1)
Baserunning SB: Larock, Adam (1)
CS: Cavanaugh, Jack (1)
HBP: Deyoung, Nate (1)
Fielding
E: Larock, Adam (1)
DP: Buban, Mitchell (1); Vyskocil, Joe (1); Ferri, Mike (1)
Wake Forest
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccarty, Matt | 4.0 | 5 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 6 | 75 |
Vanek, Matt | 3.0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | 12 | 3 | 3 | 53 |
Swedie, George | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
Tomfohrde, Patrick | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 31 |
Totals | 7 | 6 | 3 | 9 | 8 | 2 | 0 | 0 | 0 | 33 | 42 | 8 | 9 | 178 |
Wake Forest
Win: Swedie, George (1-0)
Loss: Myers, Riley (0-1)
HBP:
Myers, Riley (1)
Save: Tomfohrde, Patrick (1)
;