Wake Forest Athletics
Wake Forest vs Liberty
Wake Forest
((6-5))


Liberty
((8-3))
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 1 | 3 |
![]() | 2 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WF | LIBERTY |
|---|---|---|---|---|---|---|
| 2:24 | ![]() | MORONI, Agueda | Assisted by: JONES, Kendra , FORTENBAUGH, Mallory | Shot off corner | 0 | 1 |
| 18:48 | ![]() | BOLTON, Jill | Assisted by: JULIUS, Abby | Cross from 10, buried into left corner | 0 | 2 |
| 41:47 | ![]() | Kelsey Gill | Unassisted | Scored on rebound | 1 | 2 |
| 61:22 | ![]() | Jule Grashoff | Unassisted | Dribbled around goalie and lifted into g | 2 | 2 |
| 81:15 | ![]() | Alexis Grippo | Unassisted | WF Alexis Grippo PENALTY STROKE GOAL, goal number 3 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 7 | 2 | 1 | 12 (7) |
![]() | 9 | 4 | 1 | 0 | 14 (8) |
Saves | |||||
![]() | 2 | 3 | 1 | 0 | 6 |
![]() | 1 | 3 | 0 | 0 | 4 |
Penalty Corners | |||||
![]() | 2 | 3 | 0 | 0 | 5 |
![]() | 5 | 2 | 0 | 0 | 7 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:55 | #19 PAONE, Alexis | |
![]() | 51:47 | #9 VAANHOLD, Charlotte | |
![]() | 66:51 | #25 BOLTON, Jill |
Wake Forest


Liberty

Isla Bint at goalie for Wake Forest.

SCHAEFER, Allison at goalie for Liberty.

Shot by LIBERTY MORONI, Agueda BLOCKED.

Penalty corner by LIBERTY FORTENBAUGH, Mallory [02:19].
0

02:24

1

*Shot off corner



Shot by LIBERTY MORONI, Agueda BLOCKED.








Penalty corner by WF Alexis Grippo [12:04].








Shot by LIBERTY MORONI, Agueda, SAVE Isla Bint.

Penalty corner by LIBERTY FORTENBAUGH, Mallory [16:18].

Shot by LIBERTY MORONI, Agueda BLOCKED.

Penalty corner by LIBERTY HOSLER, Maddie.

Penalty corner by LIBERTY FORTENBAUGH, Mallory [16:59].

Shot by LIBERTY JULIUS, Abby BLOCKED.




0

18:48

2

*Cross from 10, buried into left corner









Shot by LIBERTY MORONI, Agueda BLOCKED.


Green card on LIBERTY PAONE, Alexis.



Penalty corner by LIBERTY FORTENBAUGH, Mallory [26:58].











Penalty corner by WF Alexis Grippo [32:29].

Shot by WF Jule Grashoff, SAVE SCHAEFER, Allison.

Shot by WF Eleanor Winants WIDE.



Shot by LIBERTY VAANHOLD, Charlotte, SAVE Isla Bint.
35:00
End of PeriodWake Forest


Liberty

Start of 2nd period [35:00].

For LIBERTY: #00 SCHAEFER, Allison, #1 HAMLETT, Lizzie, #4 ROBERTS, Annika, #6 KLOPP, Alivia, #7 JONES, Kendra, #10 JULIUS, Abby, #14 DYKEMA, Ashley, #15 FORTENBAUGH, Mallory, #17 MORONI, Agueda, #22 VAN AARLE, Moniek, #25 BOLTON, Jill.

For WF: #24 Jule Grashoff, #23 Megan Anderson, #9 Emily Adamson, #15 Kelsey Gill, #17 Veerle Bos, #18 Elisha Evans, #10 Alexis Grippo, #14 Anne van Hoof, #11 Sam Buzalewski, #1 Isla Bint, #16 Olivia Corthals.

Shot by LIBERTY VAN AARLE, Moniek, SAVE Isla Bint.


Penalty corner by WF Alexis Grippo [39:27].

Shot by WF Elisha Evans, SAVE SCHAEFER, Allison.

PENALTY STROKE by WF Jule Grashoff MISSED, save SCHAEFER, Allison.

Penalty corner by WF Alexis Grippo [41:45].

Shot by WF Emily Adamson BLOCKED.
1

41:47

2

*Scored on rebound













Timeout by LIBERTY.




Green card on LIBERTY VAANHOLD, Charlotte.



Shot by LIBERTY KLOPP, Alivia, SAVE Isla Bint.


Penalty corner by WF Veerle Bos [55:33].

Shot by WF Kelsey Gill WIDE.







Shot by WF Laia Vancells, SAVE SCHAEFER, Allison.

2

61:22

2

*Dribbled around goalie and lifted into goal










Shot by LIBERTY KLOPP, Alivia, SAVE Isla Bint.

Penalty corner by LIBERTY FORTENBAUGH, Mallory [65:31].

Shot by LIBERTY MORONI, Agueda BLOCKED.

Penalty corner by LIBERTY FORTENBAUGH, Mallory [66:52].

Green card on LIBERTY BOLTON, Jill.


70:00
End of PeriodWake Forest


Liberty

Start of OT period [70:00].

For LIBERTY: #00 SCHAEFER, Allison, #17 MORONI, Agueda, #14 DYKEMA, Ashley, #15 FORTENBAUGH, Mallory, #22 VAN AARLE, Moniek, #7 JONES, Kendra, #25 BOLTON, Jill.

For WF: #1 Isla Bint, #14 Anne van Hoof, #17 Veerle Bos, #23 Megan Anderson, #9 Emily Adamson, #24 Jule Grashoff, #15 Kelsey Gill.

Shot by LIBERTY DYKEMA, Ashley, SAVE Isla Bint.



Shot by WF Elisha Evans BLOCKED.






Shot by WF Alexis Grippo WIDE.

80:00
End of PeriodWake Forest


Liberty

Start of OT2 period [80:00].

For LIBERTY: #00 SCHAEFER, Allison, #22 VAN AARLE, Moniek, #25 BOLTON, Jill, #7 JONES, Kendra, #15 FORTENBAUGH, Mallory, #14 DYKEMA, Ashley, #17 MORONI, Agueda.

For WF: #1 Isla Bint, #14 Anne van Hoof, #24 Jule Grashoff, #23 Megan Anderson, #9 Emily Adamson, #15 Kelsey Gill, #17 Veerle Bos.
3

81:15

2
81:15
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | F | 3 | 3 | 1 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 7 | 3 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 81:15 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Liberty

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | SCHAEFER, ALLISON | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | HAMLETT, LIZZIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ROBERTS, ANNIKA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | KLOPP, ALIVIA | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 7 | JONES, KENDRA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 10 | JULIUS, ABBY | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 14 | DYKEMA, ASHLEY | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | FORTENBAUGH, MALLORY | D | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 17 | MORONI, AGUEDA | M | 7 | 2 | 1 | 0 | 0 | 0 | |||
| 22 | VAN AARLE, MONIEK | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 25 | BOLTON, JILL | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MEIDANE, KEMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | VAANHOLD, CHARLOTTE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | FRIZZELL, MERICH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | HOSLER, MADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | PAONE, ALEXIS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 8 | 2 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | SCHAEFER, ALLISON | 81:15 | 3 | 4 |
Totals | Â | Â | 3 | 4 |


















