Wake Forest Athletics
Wake Forest vs Michigan
Wake Forest
(1-1)


Michigan
(0-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WF | MICH |
|---|---|---|---|---|---|---|
| 4:43 | ![]() | Way, Emma | Unassisted | Shot into right corner of cage | 0 | 1 |
| 39:41 | ![]() | Jule Grashoff | Assisted by: Alexis Grippo , Megan Anderson | Penalty Corner | 1 | 1 |
| 42:08 | ![]() | O'Neill, Halle | Assisted by: Dowthwaite, Meg | Deflection from right post on corner | 1 | 2 |
| 51:39 | ![]() | Jule Grashoff | Unassisted | Spun and shot around GK from close range | 2 | 2 |
| 62:04 | ![]() | Alexis Grippo | Assisted by: Jule Grashoff | Long cross from right side to #10 in fro | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (5) |
![]() | 8 | 15 | 23 (14) |
Saves | |||
![]() | 4 | 8 | 12 |
![]() | 0 | 2 | 2 |
Penalty Corners | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 11 | 13 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:38 | #19 Hutton, Abbey | |
![]() | 54:20 | #11 Keijer, Fay | |
![]() | 65:05 | #10 Alexis Grippo | |
![]() | 65:35 | #24 Jule Grashoff |
Wake Forest


Michigan

Isla Bint at goalie for Wake Forest.

LaPlante, Sidonie at goalie for Michigan.
0

04:43

1

*Shot into right corner of cage

Shot by MICH Way, Emma WIDE.














Shot by WF Jule Grashoff BLOCKED.

Shot by MICH Way, Emma, SAVE Isla Bint.

Penalty corner by MICH Leavitt, Regan [21:21].

Shot by MICH O'Neill, Halle BLOCKED.



Shot by MICH Fernandez Lacort, G. DEFENSIVE SAVE by Olivia Corthals.




Shot by MICH Fernandez Lacort, G. BLOCKED.

Penalty corner by MICH Leavitt, Regan [30:10].

Shot by MICH Way, Emma, SAVE Isla Bint.






Shot by WF Laia Vancells WIDE.


Shot by MICH Fernandez Lacort, G., SAVE Isla Bint.


35:00
End of PeriodWake Forest


Michigan

Start of 2nd period [35:00].

For MICH: #25 LaPlante, Sidonie, #22 O'Neill, Halle, #9 Leavitt, Regan, #19 Hutton, Abbey, #21 Bettez, Maggie, #16 Fernandez Lacort, G., #11 Keijer, Fay, #15 Dowthwaite, Meg, #20 Way, Emma, #27 Peterson, Kathryn, #3 Gompper, Maya.

Shot by MICH Keijer, Fay BLOCKED.

For WF: #1 Isla Bint, #15 Kelsey Gill, #9 Emily Adamson, #10 Alexis Grippo, #17 Veerle Bos, #14 Anne van Hoof, #23 Megan Anderson, #11 Sam Buzalewski, #24 Jule Grashoff, #18 Elisha Evans, #3 Abby Carpenter.


Shot by WF Alexis Grippo, SAVE LaPlante, Sidonie.

Penalty corner by WF Alexis Grippo [39:39].
1

39:41

1

*Penalty Corner

Penalty corner by MICH Leavitt, Regan [39:39].

Shot by MICH Peterson, Kathryn BLOCKED.

Penalty corner by MICH Leavitt, Regan [39:39].
1

42:08

2

*Deflection from right post on corner

Green card on MICH Hutton, Abbey.


Penalty corner by MICH Leavitt, Regan [47:08].

Shot by MICH Way, Emma BLOCKED.

Penalty corner by MICH Leavitt, Regan [47:08].


2

51:39

2

*Spun and shot around GK from close range

Timeout by WF.

Green card on MICH Keijer, Fay.




Shot by MICH Way, Emma, SAVE Isla Bint.



Penalty corner by WF Alexis Grippo [59:25].

Shot by WF Jule Grashoff, SAVE LaPlante, Sidonie.


Timeout by MICH.

Shot by MICH Gompper, Maya, SAVE Isla Bint.
3

62:04

2

*Long cross from right side to #10 in front of cage

Shot by MICH Way, Emma, SAVE Isla Bint.

Penalty corner by MICH Leavitt, Regan [64:10].

Shot by MICH Way, Emma DEFENSIVE SAVE by Veerle Bos.

Green card on WF Alexis Grippo.

Yellow card on WF Jule Grashoff.

Penalty corner by MICH Leavitt, Regan [66:15].

Shot by MICH Dowthwaite, Meg, SAVE Isla Bint.

Shot by MICH Keijer, Fay, SAVE Isla Bint.

Penalty corner by MICH Leavitt, Regan [67:27].

Shot by MICH Way, Emma, SAVE Isla Bint.

Penalty corner by MICH Leavitt, Regan [67:45].

Shot by MICH Way, Emma BLOCKED.

Penalty corner by MICH Leavitt, Regan [68:35].

Shot by MICH Way, Emma BLOCKED.

Penalty corner by MICH Leavitt, Regan [69:06].

Shot by MICH Peterson, Kathryn, SAVE Isla Bint.

Penalty corner by MICH Leavitt, Regan [69:47].

Shot by MICH O'Neill, Halle BLOCKED.
70:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 24 | ![]() | 4 | 3 | 2 | 1 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 5 | 3 | 3 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70:00 | 2 | 10 |
Totals | Â | Â | 2 | 10 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | GOMPPER, MAYA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | LEAVITT, REGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | KEIJER, FAY | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | DOWTHWAITE, MEG | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 16 | FERNANDEZ LACORT, G | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 19 | HUTTON, ABBEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | WAY, EMMA | 11 | 7 | 1 | 0 | 0 | 0 | ||||
| 21 | BETTEZ, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | O'NEILL, HALLE | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 25 | LAPLANTE, SIDONIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | PETERSON, KATHRYN | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARDARELLI, LEAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | EMRHEIN, MARLEISE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | WALKER, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | TAMER, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ANDERSON, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | BURNEY, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 23 | 14 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | LAPLANTE, SIDONIE | 70:00 | 3 | 2 |
Totals | Â | Â | 3 | 2 |
















