Wake Forest Athletics
Wake Forest vs Penn
Wake Forest
(1-2)


Penn
(1-0)
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WF | PENN |
|---|---|---|---|---|---|---|
| 85:17 | ![]() | Mirkin, Rachel | Assisted by: Schneck, Alexa | Backhand shot, tipped in | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 3 | 2 | 1 | 7 (3) |
![]() | 0 | 2 | 0 | 1 | 3 (2) |
Saves | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 3 | 0 | 0 | 3 |
Penalty Corners | |||||
![]() | 2 | 1 | 1 | 1 | 5 |
![]() | 1 | 1 | 0 | 0 | 2 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 6:17 | #4 Seid, Karen | |
![]() | 24:32 | #7 Laia Vancells | |
![]() | 61:10 | #9 Emily Adamson |
Wake Forest


Penn

Cat O'Connor at goalie for Wake Forest.

Rosati, Ava at goalie for Penn.

Corner kick by WF Alexis Grippo [04:43].

Shot by WF Jule Grashoff WIDE.

Green card on PENN Seid, Karen.






Corner kick by WF Veerle Bos.







Corner kick by PENN Kelly, Erin [21:44].




Green card on WF Laia Vancells.







35:00
End of PeriodWake Forest


Penn

Start of 2nd period [35:00].

For PENN: #16 Mirkin, Rachel, #7 Russo, Julia, #20 Fagan, Maddy, #2 Kelly, Erin, #13 Mendell, Kelsey, #9 Woods, Madison, #11 Meily, Paige, #4 Seid, Karen, #8 Vogel, Reese, #14 Schneck, Alexa, #25 Rosati, Ava.

For WF: #10 Alexis Grippo, #17 Veerle Bos, #15 Kelsey Gill, #24 Jule Grashoff, #23 Megan Anderson, #18 Elisha Evans, #11 Sam Buzalewski, #14 Anne van Hoof, #3 Abby Carpenter, #9 Emily Adamson, #21 Cat O'Connor.

Shot by WF Alexis Grippo, SAVE Rosati, Ava.

Shot by WF Megan Anderson, SAVE Rosati, Ava.




Corner kick by PENN Mendell, Kelsey [44:38].

Shot by PENN Mendell, Kelsey BLOCKED.







Shot by PENN Russo, Julia, SAVE Cat O'Connor.



Corner kick by WF Alexis Grippo [56:00].


Shot by WF Alexis Grippo, SAVE Rosati, Ava.






Green card on WF Emily Adamson.



70:00
End of PeriodWake Forest


Penn

Start of OT period [70:00].

For PENN: #25 Rosati, Ava, #16 Mirkin, Rachel, #8 Vogel, Reese, #20 Fagan, Maddy, #14 Schneck, Alexa, #11 Meily, Paige, #9 Woods, Madison.

For WF: #21 Cat O'Connor, #9 Emily Adamson, #23 Megan Anderson, #17 Veerle Bos, #24 Jule Grashoff, #11 Sam Buzalewski, #14 Anne van Hoof.

Corner kick by WF Veerle Bos [73:03].

Shot by WF Anne van Hoof BLOCKED.






Shot by WF Jule Grashoff WIDE.




80:00
End of PeriodWake Forest


Penn

Start of OT2 period [80:00].

For PENN: #25 Rosati, Ava, #8 Vogel, Reese, #2 Kelly, Erin, #11 Meily, Paige, #16 Mirkin, Rachel, #14 Schneck, Alexa, #20 Fagan, Maddy.

For WF: #21 Cat O'Connor, #3 Abby Carpenter, #9 Emily Adamson, #14 Anne van Hoof, #17 Veerle Bos, #23 Megan Anderson, #24 Jule Grashoff.

Corner kick by WF Veerle Bos [81:18].

Shot by WF Jule Grashoff BLOCKED.
0

85:17

1

*Backhand shot, tipped in
85:27
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 3 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | ![]() | 85:27 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Penn

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | KELLY, ERIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | SEID, KAREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | RUSSO, JULIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | VOGEL, REESE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | WOODS, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MEILY, PAIGE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | MENDELL, KELSEY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | SCHNECK, ALEXA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 16 | MIRKIN, RACHEL | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 20 | FAGAN, MADDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ROSATI, AVA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | THIES, JORDYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | MARK, KATELYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | JIRANEK, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | QUINN, ERIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | SHELTON, LAURA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 2 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ROSATI, AVA | 85:27 | 0 | 3 |
Totals | Â | Â | 0 | 3 |
















