Princeton vs Wake Forest
9/2/2018
Ellen Vagelos Field
11:00 am
Princeton
(1-1)

4
Final
0

Wake Forest
(1-3)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 2 | 4 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PRIN | WF |
|---|---|---|---|---|---|---|
| 34:11 | Tornetta, Sophia | Assisted by: Roth, Clara | Shot saved, rebound scored | 1 | 0 | |
| 35:00 | Neff, MaryKate | Unassisted | Short corner, scored on third shot oppor | 2 | 0 | |
| 44:55 | Roth, Clara | Assisted by: Tornetta, Julianna | Short corner, passed by 11 to 10 to fini | 3 | 0 | |
| 62:43 | Donio-Enscoe, Jane | Assisted by: Davey, Hannah | Cross from right side redirected far pos | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Princeton | 10 | 7 | 17 (14) |
| Wake Forest | 3 | 2 | 5 (1) |
Saves | |||
| Princeton | 0 | 1 | 1 |
| Wake Forest | 6 | 4 | 10 |
Penalty Corners | |||
| Princeton | 8 | 6 | 14 |
| Wake Forest | 3 | 1 | 4 |
Fouls | |||
| Princeton | 0 | 0 | 0 |
| Wake Forest | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 40:59 | #15 Kelsey Gill | ||
| 47:41 | #17 Veerle Bos |

