Wake Forest Athletics
Men's Basketball History vs Syracuse University from November 23, 2001 - February 28, 2026
Wins
6
Losses
11
Home Record
4-3
Away Record
1-7
Conference Record
5-8
Streak
W4
First Matchup
L 67-74
11/23/2001
Last 10 Matchups
5-5
3/6/2018 - 2/28/2026
Largest Margin of Victory
W 99-70
2/3/2024
Smallest Margin of Victory
W 77-74
3/8/2023
Total Points
1229
Average Points
72
History from November 23, 2001 - February 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 28 | 2025-26 | Home Winston-Salem, N.C. | W88-83 | |
| Tuesday, December 31 | 2024-25 | Away Syracuse, NY | W81-71 | |
| Saturday, February 3 | 2023-24 | Home Winston-Salem, N.C. | W99-70 | |
| Wednesday, March 8 | 2022-23 | Neutral Greensboro, N.C. | W77-74 | |
| Saturday, March 4 | 2022-23 | Away Syracuse, NY | L63-72 | |
| Saturday, January 29 | 2021-22 | Away Syracuse, NY | L72-94 | |
| Saturday, January 8 | 2021-22 | Home Winston-Salem, N.C. | OT W77-74 | |
| Saturday, February 8 | 2019-20 | Away Syracuse, NY | L73-75 | |
| Saturday, March 2 | 2018-19 | Home Winston-Salem, N.C. | L54-79 | |
| Tuesday, March 6 | 2017-18 | Neutral Brooklyn, N.Y. | L64-73 | Recap |
| Sunday, February 11 | 2017-18 | Away Syracuse, N.Y. | L70-78 | Recap |
| Wednesday, January 3 | 2017-18 | Home Winston-Salem, N.C. | W73-67 | |
| Tuesday, January 24 | 2016-17 | Away Syracuse, N.Y. | L76-81 | Recap |
| Saturday, January 16 | 2015-16 | Home Winston-Salem, N.C. | L55-83 | |
| Tuesday, January 13 | 2014-15 | Away Syracuse, N.Y. | OT L83-86 | Recap |
| Wednesday, January 29 | 2013-14 | Home Winston-Salem, N.C. | L57-67 | |
| Friday, November 23 | 2001-02 | Away New York, N.Y. | L67-74 | |
Win
Loss
Spring Camp Media Availability (4/2/26) | Wake Forest Football
Thursday, April 02
Spring Camp Media Availability (3/31/26) | Wake Forest Football
Tuesday, March 31
Spring Camp Media Availability (3/28/26) | Wake Forest Football
Saturday, March 28
Spring Camp Media Availability (3/26/26) | Wake Forest Football
Thursday, March 26




