Wake Forest Athletics
Opponent History - Women's Basketball History vs University of North Carolina from January 2, 1999 - February 8, 2026
Back To History
Wins
8
Losses
19
Home Record
5-8
Away Record
1-11
Conference Record
2-8
Streak
L5
First Matchup
L 75-100
1/2/1999
Last 10 Matchups
4-6
2/23/2020 - 2/8/2026
Largest Margin of Victory
W 63-48
2/5/2009
Smallest Margin of Victory
W 65-64
1/21/2002
Total Points
1744
Average Points
65
History from January 2, 1999 - February 8, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 8 | 2025-26 | Home Winston-Salem, N.C. | L56-84 | |
| Thursday, January 23 | 2024-25 | Away Chapel Hill, NC | L51-76 | |
| Sunday, February 18 | 2023-24 | Home Winston-Salem, N.C. | L50-58 | |
| Sunday, February 19 | 2022-23 | Away Chapel Hill, NC | L58-71 | |
| Thursday, February 3 | 2021-22 | Home Winston-Salem, N.C. | L59-78 | |
| Thursday, March 4 | 2020-21 | Neutral Greensboro, NC | W82-71 | |
| Sunday, December 20 | 2020-21 | Away Chapel Hill, NC | OT L74-77 | |
| Thursday, December 10 | 2020-21 | Home Winston-Salem, N.C. | W57-54 | |
| Wednesday, March 4 | 2019-20 | Neutral Greensboro, NC | W83-73 | |
| Sunday, February 23 | 2019-20 | Home Winston-Salem, NC | OT W82-79 | |
| Thursday, January 17 | 2018-19 | Away Chapel Hill, NC | L61-84 | |
| Sunday, January 14 | 2017-18 | Home Winston-Salem, N.C. | OT L76-79 | Recap |
| Thursday, February 5 | 2008-09 | Home Winston-Salem, N.C. | W63-48 | Recap |
| Thursday, February 22 | 2006-07 | Away Chapel Hill, N.C. | L47-96 | Recap |
| Friday, January 27 | 2005-06 | Home Winston-Salem, N.C. | L57-91 | |
| Wednesday, February 16 | 2004-05 | Away Winston-Salem, N.C. | L69-78 | |
| Thursday, January 27 | 2004-05 | Away Chapel Hill, N.C. | L61-83 | Recap |
| Sunday, February 9 | 2002-03 | Home Joel Coliseum | L57-67 | |
| Thursday, January 9 | 2002-03 | Away Chapel Hill, NC | L56-86 | |
| Monday, January 21 | 2001-02 | Home Winston-Salem, NC/<br>Coliseum Annex | W65-64 | |
| Wednesday, December 5 | 2001-02 | Away Chapel Hill, NC | L68-90 | |
| Sunday, February 4 | 2000-01 | Away Chapel Hill, N.C. | L60-72 | |
| Thursday, January 4 | 2000-01 | Home Winston-Salem, N.C. | W73-71 | |
| Thursday, February 17 | 1999-00 | Home Chapel Hill, N.C. | L69-75 | Recap |
| Sunday, January 16 | 1999-00 | Away Winston-Salem, N.C. (Joel Coliseum) | W69-56 | |
| Sunday, January 31 | 1998-99 | Away Chapel Hill, N.C. | L66-88 | |
| Saturday, January 2 | 1998-99 | Home Winston-Salem, N.C. | L75-100 | |
Win
Loss
Tuesday, November 03
Monday, November 02
Monday, November 02
Friday, October 30





