2002 Men's Track & Field Roster
12/14/2000 12:00:00 AM | Men's Track and Field
| Name | Class | Hometown | Last School | Event |
| Eduardo Acosta | Jr. | Miami, FL | Belen Jesuit HS | Distance |
| Mike Altieri | Jr. | Sacramento, CA | Jesuit HS | Distance |
| Patrick Baron | Fr. | Hometown | HS | Pole Vault |
| Dave Barrett | So. | Londonderry, NH | Londonderry HS | Distance |
| Brandon Bartholomew | Fr. | Greenville, SC | J.L. Mann HS | Distance |
| Matthew Busick | So. | N.E. Guilford, NC | Greensboro HS | Distance |
| Jimmy Butler | Sr. | Albuquerque, NM | Mountain View HS | Distance |
| Fabian Davis | Jr. | Greenville, SC | J.L. Mann HS | Jumps |
| Chris Demetra | Sr. | Oak Brook, IL | Hinsdale Central HS | Distance |
| Ted DeVos | Sr. | Ponte Vedra Beach, FL | Florida Atlantic Univ. | Distance |
| Chris Elder | Fr. | Cary, NC | Cardinal Gibbons HS | Distance |
| Michael Eskind | Jr. | Nashville, TN | Montgomery Bell HS | Multi |
| Chris Estwanik | Sr. | Dublin, OH | Dublin Coffman HS | Middle Distance |
| Scott Gibson | Fr. | Mount Laurel, NJ | HS | Hurdles |
| Ryan Hamilton | Sr. | Greenville, SC | J.L. Mann HS | Sprints |
| Zach Hamilton | So. | Kalama, WA | Kalama HS | Pole Vault |
| Todd Hertling | Sr. | Springfield, VA | West Springfield HS | Middle Distance |
| Garick Hill | Sr. | Advance, NC | Davie HS | Distance |
| Andrew Ice | Fr. | Spokane, WA | Ferris HS | Distance |
| Kevin Jones | Fr. | Sumter, SC | Sumter HS | Distance |
| Patrick Ladapo | Jr. | Raleigh, NC | NC Science & Math | Sprints |
| Sean Nagorny | Sr. | York, PA | York Suburban HS | Distance |
| Cliff Neal | Sr. | Winston-Salem, NC | Mt. Tabor HS | Throws |
| Luke Orman | So. | Goode, VA | Jefferson Forest HS | Throws |
| Michael Piscetelli | Fr. | Hometown | HS | Decathlon |
| Jesse Richert | Fr. | Andover, MN | HS | High Jump |
| Paul Singleton | Jr. | Greenville, SC | Riverside HS | Middle Distance |
| Nathan Sisco | So. | Lebanon, NJ | North Hunterdon HS | Middle Distance |
| Brian Smith | Fr. | Belmont, MI | Rockford HS | Distance |
| Sean Stevens | Fr. | Louisville, TN | West HS | Distance |
| John Stone | Sr. | Linwood, NJ | Mainland Regional HS | Sprints |
| Alan Susi | Jr. | Cumberland, RI | Cumberland HS | Throws |
| Josh Thurman | Jr. | Franklin, TN | Brentwood Academy | Hurdles |
| Tom Tymann | Jr. | North Bellmore, NY | Kellenberg HS | Throws |
| Philip Wiles | Jr. | Huntsville, AL | Huntsville HS | Distance |
| Branston Williams | Sr. | Wexford, PA | Shady Side Academy | Hurdles |
Director of Track of Field: Annie Schweitzer Bennett
Assistant Director of Track & Field: Gary Sievers
Assistant Coach: John Williams
Assistant Coach: Tom Fish
Assistant Coach: Jill Snyder
Assistant Coach: Mike Bennett
Volunteer Coach: Janelle Kraus
Volunteer Coach: Ben Boyd
Volunteer Coach: Sergei Tsivashov
Players Mentioned
Steve Forbes - Postgame Presser vs. Queens
Monday, December 15
Wake Forest Women's Basketball Highlights vs Georgia Tech (Dec. 14, 2025)
Sunday, December 14
2025 Moffitt Ceremony
Wednesday, December 10
Wake Forest Head Coach Jake Dickert National Signing Day Press Conference
Thursday, December 04



