Wake Forest Athletics
NCAA Women's Tennis Regional Second-Round Matchup at WFU
5/11/2002 12:00:00 AM | Women's Tennis
May 11, 2002
Wake Forest 4, Clemson 1
Upper Eight Courts * Wake Forest University
| Doubles | Clemson | Wake Forest | Winner | Score |
| #1 | Jayet/Lacelarie | Bielik/Coetzee | susp. | WF, 6-5 |
| #2 | Dolinska/Savitskaya | Bergman/Haus | WF | 8-2 |
| #3 | LeSaldo/Stanoytcheva | Martzolf/Schwartz | WF | 8-1 |
| Singles | Clemson | Wake Forest | Winner | Score |
| #1 | Alix Lacelarie | Bea Bielik | WF | 6-3, 6-1 |
| #2 | Anna Savitskaya | Janet Bergman | WF | 6-3, 6-2 |
| #3 | Ana Stiglic | Maren Haus | susp. | 6-7, 5-1 |
| #4 | Laurence Jayet | Karin Coetzee | WF | 6-2, 6-2 |
| #5 | Ioana Paun | Katie Martzolf | susp. | 6-4, 4-4 |
| #6 | Milena Stanoytcheva | Danielle Schwartz | CU | 7-5, 6-2 |
Wake Forest Men's Basketball Highlights vs Cal (March 7, 2026)
Monday, March 09
Wake Forest Track: ACC Indoor Track Cinematic Recap
Friday, March 06
Wake Forest Athletics: Women's History Month Trailer
Friday, March 06
Wake Forest Baseball: Stanford Trailer
Friday, March 06