Wake Forest Athletics
First Round Scores From The Bryan National
3/28/2003 12:00:00 AM | Women's Golf
March 28, 2003
Bryan National CollegiateBrian Park G.C. Browns SummittDates: 03/28 - 03/30 (Today:03-28-2003)Par: 72Yardage: 6074
Fin. Top 20 Teams Scores1 Duke University 2862 South Carolina, U of 2943 Tulsa, U. of 297 Wake Forest Univ. 2975 Auburn University 298 Vanderbilt Univ. 298 Tennessee, U. of 2988 Georgia, U. of 3009 North Carolina, U of 30310 Florida State Univ. 30411 Purdue University 30612 Louisville, Univ. of 30713 North Carolina State 31114 Furman University 31315 Louisiana State U. 31416 Mississippi St. U. 31517 Memphis, Univ. of 32418 N. Car.- Greensboro 329
Fin. Top 20 Players School Scores1 Kristina Engstrom Duke 35- 34 69 Kristy McPherson S Carolina 35- 34 693 Jessica Shepley Tennessee 35- 35 704 Leigh Anne Hardin Duke 37- 34 71 May Wood Vanderbilt 33- 38 716 Kari Damron Purdue 34- 38 72 Suzie Fisher Tulsa 37- 35 72 Elizabeth Janangelo Duke 37- 35 72 Courtney Wood Vanderbilt 37- 35 7210 Summer Sirmons Georgia 39- 34 73 Megan Francella N Carolina 36- 37 73 Julie Tvede Tulsa 37- 36 73 Maria Beautell Wk. Forest 38- 35 73 Kingsley Barrett Auburn 37- 36 73 Natalia Nicholls Georgia 37- 36 7316 Sofie Andersson Miss. St. 35- 39 74 Cindy Pasechnik Louisville 38- 36 74 Brooke Shelton LSU 38- 36 74 Tai Perry Tennessee 38- 36 74 N. Aazam-Zanganeh Duke 39- 35 74 Erica Wein NC State 40- 34 74 Beth Hermes Purdue 38- 36 74 Ashley Hoagland Wk. Forest 37- 37 74 Maria Martinez Auburn 37- 37 74 Marci Robinson S Carolina 41- 33 74
GOLFSTAT COLLEGIATE SCORING SYSTEMDeveloped by: Mark Laesch, GolfstatCOPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Bryan National CollegiateBrian Park G.C. Browns SummittDates: 03/28 - 03/30 (Today:03-28-2003)Par: 72Yardage: 6074
Fin. School Scores
1 Duke University 286T 1 Kristina Engstrom 35- 34 69T 4 Leigh Anne Hardin 37- 34 71T 6 Elizabeth Janangelo 37- 35 72T 16 N. Aazam-Zanganeh 39- 35 74T 88 Maria Garcia-Estrada 49- 41 90
2 South Carolina, U of 294T 1 Kristy McPherson 35- 34 69T 16 Marci Robinson 41- 33 74T 26 Kacy Thompson 36- 39 75T 34 Tiffany Catafygiotu 37- 39 76T 65 Kory Thompson 41- 40 81
T 3 Tulsa, U. of 297T 6 Suzie Fisher 37- 35 72T 10 Julie Tvede 37- 36 73T 34 Courtney Jones 37- 39 76T 34 Cas Bridge 39- 37 76T 65 Christine Fernandez 45- 36 81
T 3 Wake Forest Univ. 297T 10 Maria Beautell 38- 35 73T 16 Ashley Hoagland 37- 37 74T 26 Nuria Clau 38- 37 75T 26 Deborah Means 36- 39 75T 65 Christine Hallstrom 38- 43 81
T 5 Auburn University 298T 10 Kingsley Barrett 37- 36 73T 16 Maria Martinez 37- 37 74T 26 Diana Ramage 38- 37 75T 34 Danielle Downey 40- 36 76T 34 Celeste Troche 40- 36 76
T 5 Vanderbilt Univ. 298T 4 May Wood 33- 38 71T 6 Courtney Wood 37- 35 72T 44 Joni Gossett 39- 38 77T 48 Sarah Jacobs 40- 38 78T 58 Nicki Cutler 40- 39 79
GOLFSTAT COLLEGIATE SCORING SYSTEMDeveloped by: Mark Laesch, GolfstatCOPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Bryan National CollegiateBrian Park G.C. Browns SummittDates: 03/28 - 03/30 (Today:03-28-2003)Par: 72Yardage: 6074
Fin. School Scores
T 5 Tennessee, U. of 2983 Jessica Shepley 35- 35 70T 16 Tai Perry 38- 36 74T 26 Violeta Retamoza 39- 36 75T 58 Mary Jan Fernandez 38- 41 79T 77 Golda Johansson 44- 39 83
8 Georgia, U. of 300T 10 Summer Sirmons 39- 34 73T 10 Natalia Nicholls 37- 36 73T 34 Jackie Beers 39- 37 76T 48 Kelly Froelich 39- 39 78T 65 Lisa Tyler 41- 40 81
9 North Carolina, U of 303T 10 Megan Francella 36- 37 73T 26 Meghan Adams 39- 36 75T 44 Ashley Prange 38- 39 77T 48 Beth Marushak 40- 38 78T 77 Abby Spector 41- 42 83
10 Florida State Univ. 304T 26 Caroline Larsson 39- 36 75T 34 Kristin Tamulis 39- 37 76T 34 Katie Quinney 39- 37 76T 44 Alison Curdt 43- 34 77T 58 Carrie Sordel 38- 41 79
11 Purdue University 306T 6 Kari Damron 34- 38 72T 16 Beth Hermes 38- 36 74T 48 Heather Zielinski 39- 39 78T 73 Heather Suhr 41- 41 8281 O. Sattayabanphot 45- 39 84
12 Louisville, Univ. of 307T 16 Cindy Pasechnik 38- 36 74T 34 Elly Leornard 37- 39 76T 48 Meghan Little 37- 41 78T 58 Morgan Hapney 40- 39 79T 82 Alison Wright 44- 41 85
GOLFSTAT COLLEGIATE SCORING SYSTEMDeveloped by: Mark Laesch, GolfstatCOPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Bryan National CollegiateBrian Park G.C. Browns SummittDates: 03/28 - 03/30 (Today:03-28-2003)Par: 72Yardage: 6074
Fin. School Scores
13 North Carolina State 311T 16 Erica Wein 40- 34 74T 48 Colby Cobb 39- 39 78T 48 Sarah Bonner 39- 39 78T 65 Briana Vega 42- 39 81T 77 Courtney Pomeranz 43- 40 83
14 Furman University 313T 26 Connor Atkinson 38- 37 75T 48 Leigh Turner 38- 40 78T 58 Brandi Jackson 39- 40 79T 65 Cimmie Shahan 41- 40 81T 84 Tiarna Harman 43- 43 86
15 Louisiana State U. 314T 16 Brooke Shelton 38- 36 74T 48 Vicky Meyer 41- 37 78T 63 Devon Day 43- 37 80T 73 Isabel Dornellas 41- 41 82T 82 Erin Sarver 45- 40 85
16 Mississippi St. U. 315T 16 Sofie Andersson 35- 39 74T 48 Anna Knutsson 41- 37 78T 65 Beth Irwin 41- 40 81T 73 Janet Dyer 40- 42 82T 84 Catalina Olarte 43- 43 86
17 Memphis, Univ. of 324T 44 Marianne Ruud 36- 41 77T 63 Jennifer Jaszek 40- 40 80T 65 Danielle Reilly 40- 41 81T 84 Abby More 41- 45 86T 88 Ava Lalancette 42- 48 90
18 N. Car.- Greensboro 329T 34 Jenny Gleason 41- 35 76T 73 Polly Willett 41- 41 82T 77 Ashlee Dean 42- 41 8387 Lacy Miller 42- 46 8890 Jenna Schmidt 47- 45 92
Steve Forbes - Postgame Presser vs. Navy
Thursday, March 19
Jake Dickert Pre-Spring Press Conference (March 18, 2026)
Wednesday, March 18
Wake Forest Women's Golf: Kim Lewellen Women's History Month Feature
Monday, March 16
Men's Basketball Postgame Presser vs. Clemson, 2026 ACC Tournament
Thursday, March 12



