Wake Forest-West Virginia Matchup
3/18/2005 12:00:00 AM | Men's Basketball
| Category | Wake Forest | West Virginia |
| Record | 27-5 | 22-10 |
| Avg. Pts. | 84.2 | 70.0 |
| Opp. Avg. Pts. | 72.8 | 65.6 |
| Margin | 11.4 | 4.4 |
| FG Pct. | .490 | .443 |
| Opp. FG Pct. | .433 | .446 |
| 3-Pt. FG Pct. | .399 | .350 |
| Opp. 3-Pt. FG Pct. | .371 | .362 |
| 3-Pt. FG-Game | 7.6 | 8.9 |
| Opp. 3-Pt. FG-Game | 7.7 | 6.1 |
| FT Pct. | .685 | .742 |
| Rebound Margin | 6.9 | -3.4 |
| TO Diff. | 0.6 | 3.5 |
| Avg Steals | 8.7 | 8.3 |
| Avg Blocks | 3.6 | 3.8 |
Steve Forbes - Postgame Presser vs. Longwood
Thursday, December 18
Football Media Availability (12/16/25)
Tuesday, December 16
Football Media Availability (12/15/25)
Monday, December 15
Steve Forbes - Postgame Presser vs. Queens
Monday, December 15



