Wake Forest Athletics
2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Ashford, Robby | 12 | 131.13 | 191 | 322 | 8 | 59.32% | 2472 | 12 | 93 | 206.00 |
| 5 | Purdie, Deshawn | 8 | 130.14 | 41 | 82 | 3 | 50.00% | 618 | 6 | 55 | 77.25 |
| 6 | Pizzella, Steele | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 130.286 | 232 | 406 | 11 | 57.14% | 3090 | 18 | 93 | 237.69 |
| Â | Opponents | 13 | 115.440 | 270 | 457 | 4 | 59.08% | 2690 | 12 | 66 | 206.92 |
Team Statistics (9-4, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 28.08 | 22.08 |
| Total | 365 | 287 |
First Downs | ||
| Rushing | 110 | 93 |
| Passing | 119 | 115 |
| Penalty | 18 | 35 |
| Total | 247 | 243 |
Rushing | ||
| Yards Gained | 2272 | 1879 |
| Yards Lost | 242 | 298 |
| Attempts | 454 | 467 |
| Average Per Attempt | 4.5 | 3.4 |
| Avg. Per Game | 156.2 | 121.6 |
| Touchdowns | 23 | 18 |
| Total | 2030 | 1581 |
Passing | ||
| Att-Comp-Int | 406-232-11 | 457-270-4 |
| Avg. Per Attempt | 7.611 | 5.886 |
| Avg. Per Game | 237.692 | 206.923 |
| Touchdowns | 18 | 12 |
| Total | 3090 | 2690 |
Total Offense | ||
| Total Plays | 860 | 924 |
| Avg. Per Play | 6.0 | 4.6 |
| Avg. Per Game | 393.8 | 328.5 |
| Total Yards | 5120 | 4271 |
| Touchdowns | 44 | 31 |
Returns | ||
| Kickoff: Average | 27.684 | 22.071 |
| Kickoff: Total | 19-526 | 14-309 |
| Punt: Average | 11.043 | 11.846 |
| Punt: Total | 23-254 | 13-154 |
| INT: Average | 2.000 | 13.182 |
| INT: Total | 4-8 | 11-145 |
Kicking | ||
| Punt: Avg. Yards Per Game | 37.531 | 43.851 |
| Punt: Net Average | 34.500 | 39.761 |
| Punt: Total Yards | 64-2402 | 67-2938 |
| FG: Good-Attempts | 18-22 | 23-29 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 69.462 | 51.308 |
| Total-Yards | 96-903 | 74-667 |
Time Of Possession | ||
| Avg. Per Game | 29:04 | 30:56 |
| Total | 06:17:54 | 06:42:06 |
Miscellaneous | ||
| 3rd Down Conversions | 76-190 (40.000%) | 73-205 (35.610%) |
| 4th Down Conversions | 12-21 (57.143%) | 12-21 (41.935%) |
| Fumbles-Lost | 26-10 | 16-11 |
| Sacks-Yards Lost | 30-183 | 17-108 |
| PAT: Good-Attempts | 35-36 | 28-30 |
| Misc. Yards | 0 | 83 |
| Red Zone: Attempts-Scores | 32-42 | 43-53 |
| Red Zone: Touchdowns | 22-42 | 25-53 |
Results
| 08/29/2025 | Kennesaw St. | W | 10-9 | 1-0 , 0-0 | 03:14 | 30789 |
| 09/06/2025 | Western Caro. | W | 42-10 | 2-0 , 0-0 | 05:58 | 28239 |
| 09/11/2025 | NC State | L | 24-34 | 2-1 , 0-1 | 03:41 | 29043 |
| 09/27/2025 | Georgia Tech | L | 29-30 | 2-2 , 0-2 | 04:26 | 30264 |
| 10/04/2025 | Virginia Tech | W | 30-23 | 2-4 , 1-1 | 03:28 | 65632 |
| 10/11/2025 | Oregon St. | W | 39-14 | 0-7 , 0-0 | 03:21 | 29710 |
| 10/25/2025 | SMU | W | 13-12 | 5-2 , 2-2 | 04:44 | 28358 |
| 11/01/2025 | Florida St. | L | 7-42 | 4-4 , 1-4 | 03:07 | 63677 |
| 11/08/2025 | Virginia | W | 16-9 | 8-2 , 5-1 | 03:17 | 55568 |
| 11/15/2025 | North Carolina | W | 28-12 | 7-3 , 4-3 | 04:35 | 32390 |
| 11/22/2025 | Delaware | W | 52-14 | 8-3 , 4-3 | 03:04 | 26950 |
| 11/29/2025 | Duke | L | 32-49 | 7-5 , 6-2 | 03:41 | 21045 |
| 01/02/2026 | Mississippi St. | W | 43-29 | 5-8 , 1-7 | 03:51 | 29328 |
| Â | Â | Â | Â | Â | Â | 470993 |
Overall Team Game Highs
| Rushes | 47 | vs Kennesaw St. (08/29/2025) |
| Yards Rushing | 273 | vs Western Caro. (09/06/2025) |
| TD Rushes | 4 | vs Western Caro. (09/06/2025) |
| Pass Attempts | 43 | vs Duke (11/29/2025) |
| Pass Completions | 27 | vs Duke (11/29/2025) |
| Yards Passing | 342 | vs Duke (11/29/2025) |
| TD Passes | 4 | vs Oregon St. (10/11/2025) |

