Wake Forest Athletics
Men's Basketball History vs University of North Carolina from January 23, 1999 - January 10, 2026
Wins
15
Losses
26
Home Record
9-10
Away Record
6-15
Conference Record
4-10
Streak
L2
First Matchup
L 40-52
1/23/1999
Last 10 Matchups
4-6
2/11/2020 - 1/10/2026
Largest Margin of Victory
W 90-66
2/6/2002
Smallest Margin of Victory
W 67-66
1/21/2025
Total Points
3014
Average Points
74
History from January 23, 1999 - January 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 10 | 2025-26 | Away Chapel Hill, N.C. | L84-87 | |
| Thursday, March 13 | 2024-25 | Neutral Charlotte, N.C. | L59-68 | |
| Tuesday, January 21 | 2024-25 | Home Winston-Salem, N.C. | W67-66 | |
| Monday, January 22 | 2023-24 | Away Chapel Hill, NC | L64-85 | |
| Tuesday, February 7 | 2022-23 | Home WINSTON-SALEM, N.C. | W92-85 | |
| Wednesday, January 4 | 2022-23 | Away Chapel Hill, NC | L79-88 | |
| Saturday, January 22 | 2021-22 | Home Winston-Salem, N.C. | W98-76 | |
| Wednesday, January 20 | 2020-21 | Away Chapel Hill, NC | L73-80 | |
| Tuesday, March 3 | 2019-20 | Away Chapel Hill, NC | L83-93 | |
| Tuesday, February 11 | 2019-20 | Home Winston-Salem, NC | W74-57 | |
| Saturday, February 16 | 2018-19 | Home Winston-Salem, N.C. | L57-95 | |
| Saturday, December 30 | 2017-18 | Away Chapel Hill, NC | L69-73 | Recap |
| Wednesday, January 11 | 2016-17 | Home Winston-Salem, N.C. | L87-93 | |
| Wednesday, January 20 | 2015-16 | Away Chapel Hill, NC | L68-83 | Recap |
| Wednesday, January 21 | 2014-15 | Home Winston-Salem, N.C. | L71-87 | |
| Saturday, February 22 | 2013-14 | Away Chapel Hill, NC | L72-105 | Recap |
| Sunday, January 5 | 2013-14 | Home Winston-Salem, N.C. | W73-67 | |
| Tuesday, February 5 | 2012-13 | Away Chapel Hill, NC | L62-87 | Recap |
| Tuesday, January 31 | 2011-12 | Home Winston-Salem, N.C. | L53-68 | |
| Tuesday, February 15 | 2010-11 | Away Chapel Hill, NC | L64-78 | Recap |
| Saturday, February 27 | 2009-10 | Home Winston-Salem, N.C. | L68-77 | |
| Wednesday, January 20 | 2009-10 | Away Chapel Hill, NC | W82-69 | Recap |
| Sunday, January 11 | 2008-09 | Home Winston-Salem, N.C. | W92-89 | |
| Sunday, February 24 | 2007-08 | Away Chapel Hill, NC | L73-89 | Recap |
| Saturday, February 10 | 2006-07 | Away Chapel Hill, N.C. | L67-104 | |
| Wednesday, January 24 | 2006-07 | Home Winston-Salem | L60-88 | |
| Sunday, February 19 | 2005-06 | Home Winston-Salem, N.C. | L72-83 | |
| Saturday, January 15 | 2004-05 | Home Lawrence Joel Coliseum | W95-82 | |
| Saturday, February 7 | 2003-04 | Home Winston-Salem, N.C. | L73-79 | |
| Saturday, December 20 | 2003-04 | Away Chapel Hill, N.C. | 3OT W119-114 | |
| Wednesday, March 5 | 2002-03 | Home Winston-Salem, N.C. | W75-60 | |
| Sunday, February 2 | 2002-03 | Away Chapel Hill, N.C. | W79-75 | |
| Wednesday, February 6 | 2001-02 | Home Winston-Salem, N.C. | W90-66 | |
| Saturday, January 5 | 2001-02 | Away Chapel Hill, N.C. | W84-62 | |
| Tuesday, February 6 | 2000-01 | Home Winston-Salem, N.C. | L74-80 | |
| Saturday, January 6 | 2000-01 | Away Chapel Hill, N.C. | L69-70 | |
| Friday, March 10 | 1999-00 | Away Charlotte, N.C. (ACC Tournament) | W58-52 | |
| Saturday, February 12 | 1999-00 | Away Chapel Hill | L64-87 | |
| Wednesday, January 12 | 1999-00 | Away Winston-Salem, N.C. | W66-57 | |
| Tuesday, February 23 | 1998-99 | Away Chapel Hill, NC | L65-68 | |
| Saturday, January 23 | 1998-99 | Home Winston-Salem, NC | L40-52 | |
Win
Loss
Spring Camp Media Availability (4/2/26) | Wake Forest Football
Thursday, April 02
Spring Camp Media Availability (3/31/26) | Wake Forest Football
Tuesday, March 31
Spring Camp Media Availability (3/28/26) | Wake Forest Football
Saturday, March 28
Spring Camp Media Availability (3/26/26) | Wake Forest Football
Thursday, March 26




