Men's Basketball History vs Boston College from February 8, 2006 - December 7, 2024
 Wins 
16
 Losses 
14
 Home Record 
9-5
 Away Record 
6-7
 Conference Record 
9-5
 Streak 
W2
 First Matchup 
L 66-72
2/8/2006
 Last 10 Matchups 
6-4
1/26/2019 - 12/7/2024
 Largest Margin of Victory 
 W 87-57
1/24/2022
 Smallest Margin of Victory 
 W 75-72
1/12/2013
 Total Points
2274
 Average Points
76
History from February 8, 2006 - December 7, 2024
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, December 7 | 2024-25 | Home Winston-Salem, N.C.  | W72-66  | |
| Tuesday, January 2 | 2023-24 | Away Chestnut Hill, MA  | W84-78  | |
| Tuesday, February 28 | 2022-23 | Home WINSTON-SALEM, N.C.  | L69-71  | |
| Saturday, January 14 | 2022-23 | Away Chestnut Hill, MA  | W85-63  | |
| Wednesday, March 9 | 2021-22 | Neutral Brooklyn, N.Y./Barclays Center  | L77-82  | |
| Monday, January 24 | 2021-22 | Home Winston-Salem, N.C.  | W87-57  | |
| Wednesday, February 10 | 2020-21 | Away Chestnut Hill, MA  | W69-65  | |
| Sunday, January 19 | 2019-20 | Home Winston-Salem, NC  | W80-62  | |
| Wednesday, November 6 | 2019-20 | Away Chestnut Hill, MA  | L70-77  | |
| Saturday, January 26 | 2018-19 | Home Winston-Salem, N.C.  | L61-65  | |
| Saturday, January 6 | 2017-18 | Away Chestnut Hill, Mass.  | L71-77  | Recap | 
| Tuesday, March 7 | 2016-17 | Neutral Brooklyn, N.Y.  | W92-78  | Recap | 
| Tuesday, January 31 | 2016-17 | Away Chestnut Hill, Mass.  | W85-80  | Recap | 
| Tuesday, January 3 | 2016-17 | Home Winston-Salem, N.C.  | W79-66  | |
| Sunday, February 21 | 2015-16 | Home Winston-Salem, N.C.  | W74-48  | |
| Saturday, March 7 | 2014-15 | Away Chestnut Hill, Mass.  | L61-79  | Recap | 
| Saturday, March 1 | 2013-14 | Home Winston-Salem, N.C.  | L72-80  | |
| Wednesday, February 13 | 2012-13 | Away Chestnut Hill, Mass.  | L63-66  | Recap | 
| Saturday, January 12 | 2012-13 | Home Winston-Salem, N.C.  | W75-72  | |
| Saturday, February 25 | 2011-12 | Home Winston-Salem, N.C.  | W85-56  | |
| Saturday, January 21 | 2011-12 | Away Chestnut Hill, Mass.  | W71-56  | Recap | 
| Thursday, March 10 | 2010-11 | Neutral Greensboro, N.C.  | L67-81  | Recap | 
| Sunday, March 6 | 2010-11 | Away Chestnut Hill, Mass.  | L68-84  | Recap | 
| Tuesday, February 9 | 2009-10 | Home Winston-Salem, N.C.  | W92-85  | |
| Sunday, February 8 | 2008-09 | Home Winston-Salem, N.C.  | W93-76  | |
| Wednesday, January 14 | 2008-09 | Away Chestnut Hill, Mass.  | W83-63  | |
| Saturday, January 12 | 2007-08 | Away Chestnut Hill, Mass.  | L73-112  | |
| Tuesday, January 9 | 2006-07 | Home Winston-Salem  | L85-95  | |
| Tuesday, February 28 | 2005-06 | Away Boston, MA  | L65-80  | Recap | 
| Wednesday, February 8 | 2005-06 | Home Winston-Salem, N.C.  | L66-72  | |
 Win 
 Loss 
Wake Forest Head Football Coach Jake Dickert Weekly Press Conference (11/3/25)
Monday, November 03
Wake Forest Football Postgame Press Conference vs. Florida State (Nov. 1, 2025)
Sunday, November 02
Men's Basketball All-Access at ETSU
Saturday, November 01
Wake Forest Football vs FSU Trailer
Saturday, November 01




