Men's Tennis History vs Brown University from March 26, 2002 - January 18, 2014
Last Matchup
1/18/2014
9

vs

0
Wins
8
Losses
1
Home Record
6-1
Away Record
2-0
Conference Record
0-0
Streak
W7
First Matchup
W 7-0
3/26/2002
Last 9 Matchups
8-1
3/26/2002 - 1/18/2014
Largest Margin of Victory
W 9-0
1/18/2014
Smallest Margin of Victory
W 4-3
3/22/2009
Total Points
48
Average Points
5
History from March 26, 2002 - January 18, 2014
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 18 | 2013-14 | Home Winston-Salem, N.C. | W9-0 | |
| Sunday, March 22 | 2008-09 | Away Providence, R.I. | W4-3 | |
| Saturday, February 16 | 2007-08 | Home Winston-Salem, N.C. | W6-1 | |
| Sunday, April 1 | 2006-07 | Away Providence, RI | W5-2 | |
| Thursday, March 30 | 2005-06 | Home Winston-Salem, NC | W5-2 | Recap |
| Sunday, February 20 | 2004-05 | Home Winston-Salem, N.C. | W5-2 | Recap |
| Saturday, May 10 | 2002-03 | Home Durham, N.C. (NCAA First Round) | W4-3 | Recap |
| Saturday, February 22 | 2002-03 | Home Providence, RI | L3-4 | Recap |
| Tuesday, March 26 | 2001-02 | Home Winston-Salem, NC | W7-0 | Recap |
Win
Loss
Football Media Availability (12/16/25)
Tuesday, December 16
Football Media Availability (12/15/25)
Monday, December 15
Steve Forbes - Postgame Presser vs. Queens
Monday, December 15
Wake Forest Women's Basketball Highlights vs Georgia Tech (Dec. 14, 2025)
Sunday, December 14