Wake Forest Athletics
2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Hartman, Sam | 14 | 148.59 | 299 | 508 | 14 | 58.86% | 4228 | 39 | 75 | 302.00 |
| 15 | Kern, Michael | 3 | 152.56 | 2 | 5 | 0 | 40.00% | 67 | 0 | 58 | 22.33 |
| 17 | Kelly, Leo | 3 | -8.20 | 1 | 4 | 1 | 25.00% | 8 | 0 | 8 | 2.67 |
| 12 | Griffis, Mitch | 4 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 14 | 146.850 | 302 | 519 | 15 | 58.19% | 4303 | 39 | 75 | 307.36 |
| Â | Opponents | 14 | 130.427 | 249 | 425 | 15 | 58.59% | 3049 | 24 | 75 | 217.79 |
Team Statistics (11-3, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 41.00 | 28.86 |
| Total | 574 | 404 |
First Downs | ||
| Rushing | 117 | 148 |
| Passing | 193 | 137 |
| Penalty | 44 | 28 |
| Total | 354 | 313 |
Rushing | ||
| Yards Gained | 2546 | 3118 |
| Yards Lost | 299 | 382 |
| Attempts | 565 | 563 |
| Average Per Attempt | 4.0 | 4.9 |
| Avg. Per Game | 160.5 | 195.4 |
| Touchdowns | 31 | 25 |
| Total | 2247 | 2736 |
Passing | ||
| Att-Comp-Int | 519-302-15 | 425-249-15 |
| Avg. Per Attempt | 8.291 | 7.174 |
| Avg. Per Game | 307.357 | 217.786 |
| Touchdowns | 39 | 24 |
| Total | 4303 | 3049 |
Total Offense | ||
| Total Plays | 1084 | 988 |
| Avg. Per Play | 6.0 | 5.9 |
| Avg. Per Game | 467.9 | 413.2 |
| Total Yards | 6550 | 5785 |
| Touchdowns | 72 | 51 |
Returns | ||
| Kickoff: Average | 22.680 | 22.791 |
| Kickoff: Total | 25-567 | 43-980 |
| Punt: Average | 11.917 | 9.200 |
| Punt: Total | 24-286 | 15-138 |
| INT: Average | 11.800 | 10.067 |
| INT: Total | 15-177 | 15-151 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.769 | 39.406 |
| Punt: Net Average | 40.346 | 37.250 |
| Punt: Total Yards | 52-2276 | 64-2522 |
| FG: Good-Attempts | 23-25 | 16-21 |
| Onside Kicks | 0-2 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 52.643 | 67.000 |
| Total-Yards | 81-737 | 106-938 |
Time Of Possession | ||
| Avg. Per Game | 28:40 | 31:17 |
| Total | 06:41:17 | 07:18:02 |
Miscellaneous | ||
| 3rd Down Conversions | 113-228 (49.561%) | 74-190 (38.947%) |
| 4th Down Conversions | 13-21 (61.905%) | 13-21 (39.130%) |
| Fumbles-Lost | 10-5 | 28-14 |
| Sacks-Yards Lost | 38-223 | 35-188 |
| PAT: Good-Attempts | 65-65 | 48-49 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 62-67 | 41-51 |
| Red Zone: Touchdowns | 45-67 | 31-51 |
Results
| 09/03/2021 | Old Dominion | W | 42-10 | 1-0 , 0-0 | 03:24 | 25673 |
| 09/11/2021 | Norfolk St. | W | 41-16 | 2-0 , 0-0 | 03:07 | 21896 |
| 09/18/2021 | Florida St. | W | 35-14 | 3-0 , 1-0 | 03:21 | 29564 |
| 09/24/2021 | Virginia | W | 37-17 | 2-2 , 0-2 | 03:40 | 38699 |
| 10/02/2021 | Louisville | W | 37-34 | 5-0 , 3-0 | 03:35 | 29077 |
| 10/09/2021 | Syracuse | W | 40-37 | 3-3 , 0-2 | 03:52 | 38554 |
| 10/23/2021 | Army West Point | W | 70-56 | 4-3 | 3:34 | 38019 |
| 10/30/2021 | Duke | W | 45-7 | 8-0 , 5-0 | 03:02 | 31613 |
| 11/06/2021 | North Carolina | L | 55-58 | 5-4 , 3-3 | 03:55 | 50500 |
| 11/13/2021 | NC State | W | 45-42 | 9-1 , 6-0 | 04:14 | 34503 |
| 11/20/2021 | Clemson | L | 27-48 | 8-3 , 6-2 | 03:31 | 81048 |
| 11/27/2021 | Boston College | W | 41-10 | 6-6 , 2-6 | 03:11 | 25854 |
| 12/04/2021 | Pittsburgh | L | 21-45 | 10-3 , 7-2 | 03:38 | 57856 |
| 12/31/2021 | Rutgers | W | 38-10 | 5-8 , 2-7 | 03:29 | 28508 |
| Â | Â | Â | Â | Â | Â | 531364 |
Overall Team Game Highs
| Rushes | 58 | vs Florida St. (09/18/2021) |
| Yards Rushing | 266 | vs Duke (10/30/2021) |
| TD Rushes | 4 | vs Norfolk St. (09/11/2021) |
| Pass Attempts | 51 | vs North Carolina (11/06/2021) |
| Pass Completions | 28 | vs Clemson (11/20/2021) |
| Yards Passing | 458 | vs Army West Point (10/23/2021) |
| TD Passes | 5 | vs Army West Point (10/23/2021) |


