Wake Forest Athletics
Opponent History - Women's Basketball History vs University of Miami from January 13, 2005 - December 18, 2025
Back To History
Wins
11
Losses
20
Home Record
5-9
Away Record
4-10
Conference Record
5-12
Streak
L4
First Matchup
W 78-63
1/13/2005
Last 10 Matchups
3-7
1/7/2021 - 12/18/2025
Largest Margin of Victory
W 78-63
1/13/2005
Smallest Margin of Victory
W 47-46
1/6/2022
Total Points
1859
Average Points
60
History from January 13, 2005 - December 18, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, December 18 | 2025-26 | Home Winston-Salem, N.C. | L61-64 | |
| Sunday, February 23 | 2024-25 | Away Coral Gables, FL | L60-62 | |
| Thursday, February 1 | 2023-24 | Home Winston-Salem, N.C. | L54-72 | |
| Sunday, January 7 | 2023-24 | Away Coral Gables, FL | L47-77 | |
| Sunday, January 29 | 2022-23 | Home Winston-Salem, N.C. | W55-52 | |
| Sunday, January 15 | 2022-23 | Away Coral Gables, FL | L43-55 | |
| Thursday, January 27 | 2021-22 | Home Winston-Salem, N.C. | L59-66 | |
| Thursday, January 6 | 2021-22 | Away Coral Gables, FL | W47-46 | |
| Thursday, February 25 | 2020-21 | Away Coral Gables, FL | L67-69 | |
| Thursday, January 7 | 2020-21 | Home Winston-Salem, NC | W63-60 | |
| Thursday, February 27 | 2019-20 | Home Winston-Salem, NC | L63-79 | Recap |
| Sunday, December 29 | 2019-20 | Away Coral Gables, FL | L56-59 | |
| Sunday, January 6 | 2018-19 | Home Winston-Salem, N.C. | L57-72 | |
| Thursday, March 1 | 2017-18 | Neutral Greensboro, N.C. | L60-68 | Recap |
| Sunday, January 7 | 2017-18 | Away Miami, Fla. | W61-50 | Recap |
| Thursday, February 2 | 2016-17 | Home Winston-Salem, N.C. | L56-79 | Recap |
| Thursday, January 14 | 2015-16 | Away Coral Gables, Fla. | L60-71 | Recap |
| Thursday, February 26 | 2014-15 | Home Winston-Salem, N.C. | W60-59 | Recap |
| Sunday, February 23 | 2013-14 | Away Coral Gables, Fla. | L64-72 | Recap |
| Saturday, January 4 | 2013-14 | Home Winston-Salem, N.C. | L53-84 | Recap |
| Thursday, January 24 | 2012-13 | Home Winston-Salem, N.C. | L78-79 | Recap |
| Friday, March 2 | 2011-12 | Neutral Greensboro, N.C. | W81-74 | Recap |
| Thursday, January 26 | 2011-12 | Away Coral Gables, Fla. | L39-58 | Recap |
| Monday, February 21 | 2010-11 | Away Coral Gables, Fla. | L46-74 | Recap |
| Thursday, March 4 | 2009-10 | Neutral Greensboro, N.C. | OT W66-65 | Recap |
| Sunday, January 17 | 2009-10 | Home Winston-Salem, N.C. | W67-64 | Recap |
| Sunday, February 1 | 2008-09 | Away Coral Gables, Fla. | W78-69 | Recap |
| Sunday, February 24 | 2007-08 | Home Winston-Salem, N.C. | W50-45 | Recap |
| Thursday, February 8 | 2006-07 | Away Coral Gables, Fla. | L51-77 | Recap |
| Sunday, February 5 | 2005-06 | Home Winston-Salem, N.C. | L79-71 | |
| Thursday, January 13 | 2004-05 | Away Miami, Fla. | W78-63 | |
Win
Loss
Jake Dickert Press Conference: Nov. 16, 2026
Monday, November 16
Wake Forest Men's Basketball: Head Coach Steve Forbes Postgame Press Conference (11/14/2026)
Sunday, November 15
Game 10 Trailer | Wake Forest Football at SMU
Saturday, November 14
Postgame Press Conference vs. SMU: Nov. 14, 2026
Saturday, November 14





