Men's Basketball History vs NC State University from February 6, 2003 - February 22, 2025
Wins
20
Losses
29
Home Record
15-9
Away Record
5-19
Conference Record
9-13
Streak
L1
First Matchup
W 73-58
2/6/2003
Last 10 Matchups
4-6
1/27/2021 - 2/22/2025
Largest Margin of Victory
W 88-58
2/11/2017
Smallest Margin of Victory
W 70-69
1/15/2014
Total Points
3603
Average Points
74
History from February 6, 2003 - February 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 22 | 2024-25 | Away Raleigh, NC | L73-85 | |
Saturday, January 4 | 2024-25 | Home Winston-Salem, N.C. | W77-59 | |
Saturday, February 10 | 2023-24 | Home Winston-Salem, N.C. | W83-79 | |
Tuesday, January 16 | 2023-24 | Away Raleigh, NC | L76-83 | |
Wednesday, February 22 | 2022-23 | Away Raleigh, NC | L74-90 | |
Saturday, January 28 | 2022-23 | Home WINSTON-SALEM, N.C. | L77-79 | |
Wednesday, March 2 | 2021-22 | Home Winston-Salem, N.C. | W101-76 | |
Wednesday, February 9 | 2021-22 | Away Raleigh, NC | W69-51 | |
Saturday, February 20 | 2020-21 | Home Winston-Salem, N.C. | L62-80 | |
Wednesday, January 27 | 2020-21 | Away Raleigh, NC | L67-72 | |
Friday, March 6 | 2019-20 | Away Raleigh, NC | L64-84 | |
Saturday, December 7 | 2019-20 | Home Winston-Salem, NC | L82-91 | |
Sunday, February 24 | 2018-19 | Away Raleigh, NC | L74-94 | |
Tuesday, January 15 | 2018-19 | Home Winston-Salem, N.C. | W71-67 | |
Saturday, February 17 | 2017-18 | Home Winston-Salem, N.C. | L90-84 | |
Thursday, January 18 | 2017-18 | Away Raleigh, N.C. | L63-72 | Recap |
Saturday, February 11 | 2016-17 | Home Winston-Salem, N.C. | W88-58 | Recap |
Saturday, January 21 | 2016-17 | Away Raleigh, N.C. | W93-88 | Recap |
Tuesday, March 8 | 2015-16 | Neutral Washington, D.C. | L72-75 | Recap |
Saturday, February 13 | 2015-16 | Away Raleigh, N.C. | L88-99 | Recap |
Sunday, January 10 | 2015-16 | Home Winston-Salem, N.C. | W77-74 | |
Tuesday, February 3 | 2014-15 | Home Winston-Salem, N.C. | W88-84 | |
Saturday, December 6 | 2014-15 | Away Raleigh, N.C. | L65-78 | Recap |
Tuesday, February 11 | 2013-14 | Away Raleigh, N.C. | L67-82 | Recap |
Wednesday, January 15 | 2013-14 | Home Winston-Salem, N.C. | W70-69 | |
Wednesday, March 6 | 2012-13 | Away Raleigh, N.C. | L66-81 | Recap |
Tuesday, January 22 | 2012-13 | Home Winston-Salem, N.C. | W86-84 | |
Saturday, February 4 | 2011-12 | Away Raleigh, N.C. | L76-87 | Recap |
Saturday, January 14 | 2011-12 | Home Winston-Salem, N.C. | L40-76 | Recap |
Sunday, February 13 | 2010-11 | Home Winston-Salem, N.C. | L55-80 | |
Saturday, January 8 | 2010-11 | Away Raleigh, N.C. | L69-90 | Recap |
Saturday, February 20 | 2009-10 | Away Raleigh, N.C. | L54-68 | Recap |
Sunday, December 20 | 2009-10 | Home Winston-Salem, N.C. | W67-59 | |
Thursday, February 26 | 2008-09 | Home Winston-Salem, N.C. | W85-78 | |
Wednesday, February 11 | 2008-09 | Away Raleigh, N.C. | L76-82 | Recap |
Saturday, March 8 | 2007-08 | Home Winston-Salem, N.C. | W78-67 | |
Sunday, February 3 | 2007-08 | Away Raleigh, N.C. | L65-67 | |
Wednesday, February 28 | 2006-07 | Away Raleigh, N.C. | L66-73 | |
Saturday, January 13 | 2006-07 | Home Winston-Salem | L74-88 | |
Friday, March 10 | 2005-06 | Away Raleigh, NC | W82-71 | |
Saturday, March 4 | 2005-06 | Home Winston-Salem, N.C. | W76-63 | |
Saturday, January 21 | 2005-06 | Away Raleigh, NC | L82-92 | |
Friday, March 11 | 2004-05 | Home Washington, DC | L65-81 | |
Sunday, March 6 | 2004-05 | Away Raleigh, NC | W55-53 | |
Thursday, February 10 | 2004-05 | Home Lawrence Joel Coliseum | W86-75 | |
Saturday, March 6 | 2003-04 | Home Winston-Salem, N.C. | L70-81 | |
Wednesday, February 4 | 2003-04 | Away Raleigh, N.C. | L68-73 | |
Saturday, March 8 | 2002-03 | Away Raleigh, N.C. | W78-72 | |
Thursday, February 6 | 2002-03 | Home Winston-Salem, N.C. | W73-58 |
Win
Loss
Football Media Availability (9/18/25)
Thursday, September 18
Matt Barrie SportsCenter at Wake Forest with Demond Claiborne
Wednesday, September 10
Matt Barrie SportsCenter on Wake Forest Campus (Arnold Palmer Complex)
Wednesday, September 10
Football Media Availability (9/9/25)
Wednesday, September 10