Wake Forest Athletics
Opponent History - Women's Basketball History vs Duke University from January 13, 2000 - February 1, 2026
Back To History
Wins
2
Losses
37
Home Record
1-16
Away Record
1-19
Conference Record
2-14
Streak
L5
First Matchup
L 48-82
1/13/2000
Last 10 Matchups
1-9
1/11/2018 - 2/1/2026
Largest Margin of Victory
W 77-45
2/11/2007
Smallest Margin of Victory
W 60-58
1/2/2020
Total Points
2141
Average Points
55
History from January 13, 2000 - February 1, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 1 | 2025-26 | Away Durham, NC | L44-80 | |
| Thursday, February 13 | 2024-25 | Home Winston-Salem, N.C. | L47-72 | |
| Thursday, February 8 | 2023-24 | Away Durham, NC | L46-69 | |
| Thursday, January 5 | 2022-23 | Home Winston-Salem, N.C. | L50-60 | |
| Sunday, February 6 | 2021-22 | Away Durham, NC | L76-81 | |
| Thursday, January 2 | 2019-20 | Away Durham, NC | W60-58 | |
| Sunday, February 24 | 2018-19 | Home Winston-Salem, N.C. | L44-55 | |
| Thursday, January 24 | 2018-19 | Away Durham, NC | L52-66 | |
| Wednesday, February 7 | 2017-18 | Away Durham, N.C. | L51-59 | Recap |
| Thursday, January 11 | 2017-18 | Home Winston-Salem, N.C. | L67-80 | Recap |
| Thursday, February 16 | 2016-17 | Home Winston-Salem, N.C. | L53-79 | Recap |
| Sunday, January 29 | 2016-17 | Away Durham, N.C. | L43-71 | Recap |
| Sunday, February 14 | 2015-16 | Home Winston-Salem, N.C. | W64-58 | Recap |
| Thursday, January 7 | 2015-16 | Away Durham, N.C. | L68-95 | Recap |
| Friday, March 6 | 2014-15 | Neutral Greensboro, N.C. | L68-77 | Recap |
| Thursday, February 5 | 2014-15 | Home Winston-Salem, N.C. | L53-70 | Recap |
| Sunday, January 4 | 2014-15 | Away Durham, N.C. | L63-70 | Recap |
| Thursday, February 27 | 2013-14 | Away Durham, N.C. | L56-71 | Recap |
| Sunday, February 17 | 2012-13 | Away Durham, N.C. | L70-81 | Recap |
| Sunday, January 13 | 2012-13 | Home Winston-Salem, N.C. | L44-73 | Recap |
| Thursday, February 2 | 2011-12 | Away Durham, N.C. | L43-75 | Recap |
| Friday, January 6 | 2011-12 | Home Winston-Salem, N.C. | L58-76 | Recap |
| Friday, March 4 | 2010-11 | Neutral Greensboro, NC | L50-79 | Recap |
| Friday, February 11 | 2010-11 | Home Winston-Salem, NC | L39-82 | Recap |
| Sunday, January 10 | 2009-10 | Away Durham, N.C. | L51-65 | Recap |
| Wednesday, February 25 | 2008-09 | Home Winston-Salem, N.C. | L50-83 | Recap |
| Sunday, February 10 | 2007-08 | Away Durham, N.C. | L36-71 | Recap |
| Sunday, February 11 | 2006-07 | Home Winston-Salem, N.C. | L77-45 | |
| Monday, January 2 | 2005-06 | Away Durham, N.C. | L54-100 | Recap |
| Wednesday, January 19 | 2004-05 | Home Winston-Salem, N.C. | L86-99 | |
| Monday, February 17 | 2002-03 | Home Joel Coliseum | L41-83 | |
| Thursday, January 16 | 2002-03 | Away Durham, NC | L61-71 | |
| Thursday, February 7 | 2001-02 | Home Winston-Salem, NC/<br>Joel Coliseum | L60-83 | |
| Sunday, January 6 | 2001-02 | Away Durham, NC | L46-91 | |
| Friday, March 2 | 2000-01 | Away Greensboro, N.C. | L68-75 | |
| Thursday, February 1 | 2000-01 | Home Winston-Salem, N.C. | L58-66 | |
| Tuesday, January 2 | 2000-01 | Away Durham, N.C. | L58-66 | |
| Monday, February 14 | 1999-00 | Home Winston-Salem, N.C. (Joel Coliseum) | L38-69 | |
| Thursday, January 13 | 1999-00 | Away Durham, N.C. | L48-82 | |
Win
Loss
Wednesday, November 11
Wednesday, November 11
Tuesday, November 10
Monday, November 09





