Wake Forest Athletics
2019 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Newman, J | 12 | 145.35 | 220 | 361 | 11 | 60.94% | 2868 | 26 | 70 | 239.00 | |
| 10 | Dicks III, Kenneth | 4 | 138.06 | 55 | 97 | 2 | 56.70% | 830 | 4 | 75 | 207.50 |
| Kern, M | 2 | 161.11 | 7 | 9 | 0 | 77.78% | 50 | 1 | 17 | 25.00 | |
| Bowers, T | 4 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | |
| Â | Total | 13 | 143.525 | 282 | 469 | 13 | 60.13% | 3748 | 31 | 75 | 288.31 |
| Â | Opponents | 13 | 139.130 | 270 | 434 | 14 | 62.21% | 3286 | 26 | 64 | 252.77 |
Team Statistics (8-5, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 31.85 | 29.08 |
| Total | 414 | 378 |
First Downs | ||
| Rushing | 121 | 109 |
| Passing | 164 | 148 |
| Penalty | 22 | 14 |
| Total | 307 | 271 |
Rushing | ||
| Yards Gained | 2537 | 2463 |
| Yards Lost | 253 | 335 |
| Attempts | 586 | 502 |
| Average Per Attempt | 3.9 | 4.2 |
| Avg. Per Game | 175.7 | 163.7 |
| Touchdowns | 18 | 16 |
| Total | 2284 | 2128 |
Passing | ||
| Att-Comp-Int | 469-282-13 | 434-270-14 |
| Avg. Per Attempt | 7.991 | 7.571 |
| Avg. Per Game | 288.308 | 252.769 |
| Touchdowns | 31 | 26 |
| Total | 3748 | 3286 |
Total Offense | ||
| Total Plays | 1055 | 936 |
| Avg. Per Play | 5.7 | 5.8 |
| Avg. Per Game | 464.0 | 416.5 |
| Total Yards | 6032 | 5414 |
| Touchdowns | 49 | 47 |
Returns | ||
| Kickoff: Average | 19.273 | 25.341 |
| Kickoff: Total | 22-424 | 41-1039 |
| Punt: Average | 8.115 | 15.650 |
| Punt: Total | 26-211 | 20-313 |
| INT: Average | 0.714 | 6.846 |
| INT: Total | 14-10 | 13-89 |
Kicking | ||
| Punt: Avg. Yards Per Game | 46.800 | 44.039 |
| Punt: Net Average | 39.160 | 39.455 |
| Punt: Total Yards | 75-3510 | 77-3391 |
| FG: Good-Attempts | 24-25 | 17-19 |
| Onside Kicks | 1-4 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 35.385 | 56.692 |
| Total-Yards | 57-460 | 84-737 |
Time Of Possession | ||
| Avg. Per Game | 30:19 | 29:41 |
| Total | 06:34:05 | 06:25:55 |
Miscellaneous | ||
| 3rd Down Conversions | 108-229 (47.162%) | 61-192 (31.771%) |
| 4th Down Conversions | 7-17 (41.176%) | 7-17 (62.500%) |
| Fumbles-Lost | 16-4 | 23-12 |
| Sacks-Yards Lost | 31-157 | 23-155 |
| PAT: Good-Attempts | 48-48 | 43-43 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 50-57 | 43-51 |
| Red Zone: Touchdowns | 31-57 | 30-51 |
Results
| 8/30/2019 | Utah State | W | 38-35 | 1-0 | 3:39 | 29027 |
| 9/6/2019 | Rice | W | 41-21 | 0-2 | 3:29 | 17567 |
| 9/13/2019 | North Carolina | W | 24-18 | 3-0 | 3:12 | 31345 |
| 9/21/2019 | Elon | W | 49-7 | 4-0 | 2:48 | 24079 |
| 9/28/2019 | Boston College | W | 27-24 | 3-2 , 1-1 | 3:09 | 39352 |
| 10/12/2019 | Louisville | L | 59-62 | 5-1 , 1-1 | 4:04 | 24434 |
| 10/19/2019 | Florida State | W | 22-20 | 6-1 , 2-1 | 3:33 | 24782 |
| 11/2/2019 | NC State | W | 44-10 | 7-1 , 3-1 | 3:20 | 31199 |
| 11/9/2019 | Virginia Tech | L | 17-36 | 6-2 , 3-2 | 3:06 | 65632 |
| 11/16/2019 | Clemson | L | 3-52 | 11-0 , 8-0 | 3:06 | 80875 |
| 11/23/2019 | Duke | W | 39-27 | 8-3 , 4-3 | 3:19 | 24130 |
| 11/30/2019 | Syracuse | L | 30-39 | 5-7 , 2-6 | 3:46 | 33719 |
| 12/27/2019 | Michigan State | L | 21-27 | 8-5 | 3:28 | 36895 |
| Â | Â | Â | Â | Â | Â | 463036 |
Overall Team Game Highs
| Rushes | 66 | vs Duke (11/23/2019) |
| Yards Rushing | 334 | vs Duke (11/23/2019) |
| TD Rushes | 3 | vs Louisville (10/12/2019) |
| Pass Attempts | 56 | vs Louisville (10/12/2019) |
| Pass Completions | 34 | vs Utah State (8/30/2019) |
| Yards Passing | 423 | vs Louisville (10/12/2019) |
| TD Passes | 6 | vs Elon (9/21/2019) |


