Wake Forest Athletics
2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Griffis, Mitch | 9 | 130.51 | 124 | 207 | 7 | 59.90% | 1553 | 9 | 69 | 172.56 |
| 15 | Kern, Michael | 4 | 131.03 | 57 | 92 | 2 | 61.96% | 647 | 4 | 59 | 161.75 |
| 18 | Marucci, Santino | 3 | 114.21 | 12 | 21 | 2 | 57.14% | 151 | 1 | 33 | 50.33 |
| 80 | Banks, Jahmal | 12 | 242.80 | 1 | 1 | 0 | 100.00% | 17 | 0 | 17 | 1.42 |
| Â | Total | 12 | 129.941 | 194 | 321 | 11 | 60.44% | 2368 | 14 | 69 | 197.33 |
| Â | Opponents | 12 | 145.591 | 218 | 354 | 8 | 61.58% | 2788 | 24 | 80 | 232.33 |
Team Statistics (4-8, 1-7)
Scoring | ||
|---|---|---|
| Points Per Game | 20.25 | 27.17 |
| Total | 243 | 326 |
First Downs | ||
| Rushing | 105 | 91 |
| Passing | 106 | 119 |
| Penalty | 29 | 14 |
| Total | 240 | 224 |
Rushing | ||
| Yards Gained | 1942 | 2106 |
| Yards Lost | 377 | 254 |
| Attempts | 468 | 440 |
| Average Per Attempt | 3.3 | 4.2 |
| Avg. Per Game | 130.4 | 154.3 |
| Touchdowns | 13 | 13 |
| Total | 1565 | 1852 |
Passing | ||
| Att-Comp-Int | 321-194-11 | 354-218-8 |
| Avg. Per Attempt | 7.377 | 7.876 |
| Avg. Per Game | 197.333 | 232.333 |
| Touchdowns | 14 | 24 |
| Total | 2368 | 2788 |
Total Offense | ||
| Total Plays | 789 | 794 |
| Avg. Per Play | 5.0 | 5.8 |
| Avg. Per Game | 327.8 | 386.7 |
| Total Yards | 3933 | 4640 |
| Touchdowns | 29 | 40 |
Returns | ||
| Kickoff: Average | 22.957 | 21.188 |
| Kickoff: Total | 23-528 | 16-339 |
| Punt: Average | 9.250 | 4.438 |
| Punt: Total | 16-148 | 16-71 |
| INT: Average | 17.625 | 15.818 |
| INT: Total | 8-141 | 11-174 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.828 | 42.764 |
| Punt: Net Average | 38.224 | 40.018 |
| Punt: Total Yards | 58-2368 | 55-2352 |
| FG: Good-Attempts | 15-22 | 15-23 |
| Onside Kicks | 0-2 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 38.833 | 63.000 |
| Total-Yards | 49-466 | 80-756 |
Time Of Possession | ||
| Avg. Per Game | 29:05 | 30:55 |
| Total | 05:49:04 | 06:10:56 |
Miscellaneous | ||
| 3rd Down Conversions | 55-161 (34.161%) | 70-174 (40.230%) |
| 4th Down Conversions | 8-19 (42.105%) | 8-19 (63.158%) |
| Fumbles-Lost | 19-11 | 12-8 |
| Sacks-Yards Lost | 23-137 | 49-276 |
| PAT: Good-Attempts | 22-23 | 39-39 |
| Misc. Yards | 0 | 19 |
| Red Zone: Attempts-Scores | 35-45 | 30-39 |
| Red Zone: Touchdowns | 21-45 | 20-39 |
Results
| 08/31/2023 | Elon | W | 37-17 | 1-0 , 0-0 | 03:11 | 30028 |
| 09/09/2023 | Vanderbilt | W | 36-20 | 2-0 , 0-0 | 05:22 | 28363 |
| 09/16/2023 | Old Dominion | W | 27-24 | 1-2 , 1-0 | 03:36 | 18276 |
| 09/23/2023 | Georgia Tech | L | 16-30 | 3-1 , 0-1 | 03:25 | 31865 |
| 10/07/2023 | Clemson | L | 12-17 | 4-2 , 2-2 | 03:11 | 80810 |
| 10/14/2023 | Virginia Tech | L | 13-30 | 3-4 , 2-1 | 03:26 | 65632 |
| 10/21/2023 | Pittsburgh | W | 21-17 | 4-3 , 1-3 | 08:04 | 31855 |
| 10/28/2023 | Florida St. | L | 16-41 | 4-4 , 1-4 | 08:10 | 31288 |
| 11/02/2023 | Duke | L | 21-24 | 6-3 , 3-2 | 03:08 | 18277 |
| 11/11/2023 | NC State | L | 6-26 | 4-6 , 1-6 | 03:02 | 29591 |
| 11/18/2023 | Notre Dame | L | 7-45 | 8-3 , 0-0 | 03:00 | 77622 |
| 11/25/2023 | Syracuse | L | 31-35 | 6-6 , 2-6 | 03:01 | 35018 |
| Â | Â | Â | Â | Â | Â | 478625 |
Overall Team Game Highs
| Rushes | 52 | vs Georgia Tech (09/23/2023) |
| Yards Rushing | 288 | vs Vanderbilt (09/09/2023) |
| TD Rushes | 3 | vs Duke (11/02/2023) |
| Pass Attempts | 41 | vs Old Dominion (09/16/2023) |
| Pass Completions | 24 | vs Old Dominion (09/16/2023) |
| Yards Passing | 329 | vs Elon (08/31/2023) |
| TD Passes | 3 | vs Elon (08/31/2023) |