Wake Forest Athletics
Opponent History - Women's Basketball History vs Georgia Tech from January 6, 2000 - December 14, 2025
Back To History
Wins
10
Losses
31
Home Record
6-14
Away Record
3-14
Conference Record
6-11
Streak
W1
First Matchup
L 62-73
1/6/2000
Last 10 Matchups
4-6
2/7/2021 - 12/14/2025
Largest Margin of Victory
W 86-67
3/7/2013
Smallest Margin of Victory
W 57-56
12/14/2025
Total Points
2404
Average Points
59
History from January 6, 2000 - December 14, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, December 14 | 2025-26 | Home Winston-Salem, N.C. | W57-56 | |
| Sunday, February 16 | 2024-25 | Away Atlanta, Ga. | L62-73 | |
| Sunday, February 25 | 2023-24 | Away Atlanta, Ga. | W71-66 | |
| Sunday, February 4 | 2023-24 | Home Winston-Salem, N.C. | L55-58 | |
| Thursday, February 16 | 2022-23 | Away Atlanta, Ga. | L55-63 | |
| Sunday, January 8 | 2022-23 | Home Winston-Salem, N.C. | W51-50 | |
| Thursday, March 3 | 2021-22 | Neutral Greensboro, NC | L40-45 | |
| Sunday, February 27 | 2021-22 | Home Winston-Salem, N.C. | L56-64 | |
| Sunday, December 19 | 2021-22 | Away Atlanta, Ga. | L45-62 | |
| Sunday, February 7 | 2020-21 | Away Atlanta, Ga. | W61-52 | |
| Thursday, January 21 | 2020-21 | Home Winston-Salem, NC | L44-73 | |
| Sunday, February 9 | 2019-20 | Away Atlanta, Ga. | L52-62 | |
| Sunday, January 5 | 2019-20 | Home Winston-Salem, NC | W65-60 | |
| Sunday, February 10 | 2018-19 | Home Winston-Salem, N.C. | L46-60 | |
| Sunday, January 21 | 2017-18 | Away Atlanta, Ga. | L67-79 | Recap |
| Sunday, January 22 | 2016-17 | Home Winston-Salem, N.C. | OT W70-65 | Recap |
| Thursday, March 3 | 2015-16 | Neutral Greensboro, N.C. | L65-67 | Recap |
| Sunday, February 28 | 2015-16 | Away Atlanta, Ga. | L51-66 | Recap |
| Saturday, February 28 | 2014-15 | Home Winston-Salem, N.C. | L60-67 | Recap |
| Thursday, January 16 | 2013-14 | Away Atlanta, Ga. | L63-79 | Recap |
| Thursday, March 7 | 2012-13 | Neutral Greensboro, N.C. | W86-67 | Recap |
| Thursday, February 21 | 2012-13 | Home Winston-Salem, N.C. | L64-82 | Recap |
| Thursday, January 31 | 2012-13 | Away Atlanta, Ga. | OT L82-89 | Recap |
| Thursday, February 16 | 2011-12 | Home Winston-Salem, N.C. | L52-67 | Recap |
| Thursday, January 12 | 2011-12 | Away Atlanta, Ga. | L67-71 | Recap |
| Monday, January 17 | 2010-11 | Home Winston-Salem, NC | L46-54 | Recap |
| Friday, March 5 | 2009-10 | Neutral Greensboro, N.C. | L45-52 | Recap |
| Thursday, January 14 | 2009-10 | Away Atlanta, Ga. | L60-72 | Recap |
| Tuesday, February 3 | 2008-09 | Home Winston-Salem, N.C. | W68-60 | Recap |
| Thursday, January 10 | 2007-08 | Away Atlanta, Ga. | L47-57 | Recap |
| Sunday, January 28 | 2006-07 | Home Winston-Salem, N.C. | L45-58 | Recap |
| Sunday, January 22 | 2005-06 | Home Atlanta, Ga. | L61-66 | Recap |
| Sunday, February 6 | 2004-05 | Home Winston-Salem, N.C. | L37-40 | |
| Monday, March 3 | 2002-03 | Away Atlanta, GA | L60-77 | |
| Friday, January 31 | 2002-03 | Home Coliseum Annex | L70-74 | |
| Sunday, February 3 | 2001-02 | Away Atlanta, GA | W64-61 | Recap |
| Friday, January 4 | 2001-02 | Home Winston-Salem, NC/<br>Joel Coliseum | L56-65 | |
| Sunday, February 25 | 2000-01 | Away Atlanta | L63-79 | |
| Thursday, January 25 | 2000-01 | Home Winston-Salem, N.C. | W79-71 | |
| Sunday, February 6 | 1999-00 | Away Atlanta | L54-60 | Recap |
| Thursday, January 6 | 1999-00 | Home Winston-Salem, N.C. (Joel Coliseum) | L62-73 | |
Win
Loss
Friday, October 30
Wednesday, October 28
Wednesday, October 28
Tuesday, October 27





