Men's Tennis History vs Clemson University from April 1, 2000 - April 18, 2025
Wins
27
Losses
4
Home Record
11-1
Away Record
11-3
Conference Record
10-0
Streak
W16
First Matchup
L 2-5
4/1/2000
Last 10 Matchups
10-0
3/20/2016 - 4/18/2025
Largest Margin of Victory
W 7-0
3/26/2021
Smallest Margin of Victory
W 4-3
4/21/2013
Total Points
152
Average Points
5
History from April 1, 2000 - April 18, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, April 18 | 2024-25 | Neutral Cary, N.C. | W4-0 | |
Friday, March 28 | 2024-25 | Away Clemson, SC | W4-1 | |
Sunday, March 10 | 2023-24 | Home Winston-Salem NC | W4-1 | |
Sunday, March 5 | 2022-23 | Away Clemson, SC | W6-1 | |
Friday, April 8 | 2021-22 | Home Winston-Salem, N.C. | W6-1 | |
Friday, March 26 | 2020-21 | Away Clemson, SC | W7-0 | |
Sunday, March 31 | 2018-19 | Away Clemson, SC | W7-0 | |
Friday, April 6 | 2017-18 | Home Winston-Salem, N.C. | W6-1 | Recap |
Friday, March 24 | 2016-17 | Away Clemson, S.C. | W6-1 | Recap |
Sunday, March 20 | 2015-16 | Home Winston-Salem, N.C. | W7-0 | |
Friday, April 24 | 2014-15 | Neutral Cary, N.C. | W4-0 | Recap |
Sunday, April 5 | 2014-15 | Away Clemson, S.C. | W6-1 | Recap |
Saturday, January 24 | 2014-15 | Neutral Durham, N.C. | W4-1 | Recap |
Sunday, March 30 | 2013-14 | Home Winston-Salem, N.C. | W4-1 | Recap |
Sunday, April 21 | 2012-13 | Away Clemson, S.C. | W4-3 | Recap |
Thursday, April 19 | 2011-12 | Neutral Cary, N.C. | W4-3 | Recap |
Friday, April 13 | 2011-12 | Home Winston-Salem, N.C. | L3-4 | Recap |
Thursday, April 21 | 2010-11 | Neutral Cary, N.C. | W4-0 | Recap |
Friday, March 25 | 2010-11 | Away Clemson, S.C. | W6-1 | Recap |
Sunday, March 28 | 2009-10 | Home Winston-Salem, N.C. | W7-0 | Recap |
Sunday, March 29 | 2008-09 | Away Clemson, S.C. | W5-2 | Recap |
Friday, March 28 | 2007-08 | Home Winston-Salem, N.C. | W7-0 | Recap |
Friday, April 6 | 2006-07 | Away Clemson, SC | L3-4 | Recap |
Friday, April 7 | 2005-06 | Home Winston-Salem, NC | W5-2 | Recap |
Wednesday, March 30 | 2004-05 | Home Winston-Salem, NC | W5-2 | Recap |
Wednesday, April 7 | 2003-04 | Away Clemson, SC | L3-4 | Recap |
Friday, April 4 | 2002-03 | Home Winston-Salem, NC | W5-2 | Recap |
Friday, April 19 | 2001-02 | Away Raleigh, NC (ACC Championship Quarterfinal) | W4-1 | Recap |
Friday, April 5 | 2001-02 | Away Clemson, SC | W5-2 | Recap |
Friday, April 6 | 2000-01 | Home Winston-Salem, NC | W5-2 | Recap |
Saturday, April 1 | 1999-00 | Away Clemson, S.C. | L2-5 | Recap |
Win
Loss
Football Media Availability (9/24/25)
Wednesday, September 24
Football Media Availability (9/23/25)
Tuesday, September 23
Wake Forest Football Head Coach Jake Dickert Press Conference (Week 5)
Tuesday, September 23
Coach Jake Dickert Press Conference (Sept. 22, 2025)
Monday, September 22